Player information
Origin filter: Alberic Alcoy Alemania Almansa Alzira Ateneo Elx Ayora Azerbayan Bargas-Soliss Benimodo Blanco y Negro CACBeniajan CDA Lapuerta Camp de Morvedre Casa Ajedrez Sevilla Circulo Mercantil Coimbra Jumilla Cuenca Dama Roja Delicias Madrid Diagonal Alcorcón Excalibur Filantropos Equigoma Gambito Benimaclet Gestalguinos Ibiza 64 Independiente La Roda La Vila Ladenburg Murcia Once Parla Parque Sur Sa Dragonera San Fernando de H. Tajamar Thader Chess Tomelloso Utiel V Centenario Villarrobledo Villaverde Virgen del Pasico Vistabella Xadrez Ourense All
Players and standings for Once
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | ARO. | Buc1 | BucM | BucT | DE1 | Mwns | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 69 | Garcia Rodriguez, Florencio | ESP | 3.5 | 1966.8 | 20.0 | 15.5 | 22.0 | 0.0 | 3 | 1711 | 22223185 | Once | |
| 52 | 67 | Guarnizo Cumbicus, Cristian Rene | ESP | 2.5 | 1910.4 | 18.0 | 14.0 | 20.0 | 0.0 | 1 | 1756 | 523005483 | Once | |
| 56 | 51 | Ramirez Carrasco, Antonio | ESP | 2.5 | 1848.1 | 18.0 | 14.0 | 19.5 | 0.0 | 1 | 1895 | 32097794 | Once |
Player pairings for Once
Pairings of round 7 for Once (2025-08-03 - 12:15) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 9 | Lopez Vicente, Pascual | 1822 | ESP | ½-½ | Ramirez Carrasco, Antonio | 1895 | ESP |
| 10 | Plazas Ros, Juan Jose | 1863 | ESP | ½-½ | Guarnizo Cumbicus, Cristian Rene | 1756 | ESP |
| 11 | Gonzalez Pinar, Adrian | 2129 | ESP | 1-0 | Garcia Rodriguez, Florencio | 1711 | ESP |
Pairings of round 6 for Once (2025-08-03 - 09:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Guarnizo Cumbicus, Cristian Rene | 1756 | ESP | ½-½ | Ramirez Carrasco, Antonio | 1895 | ESP |
| 11 | Garcia Rodriguez, Florencio | 1711 | ESP | 1-0 | Alcaraz Soriano, Angela | 1932 | ESP |
Pairings of round 5 for Once (2025-08-02 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Ramirez Carrasco, Antonio | 1895 | ESP | 1-0 | Saez Pascual, Javier | 1846 | ESP |
| 10 | Avila Sanchez, Miguel Angel | 1852 | ESP | 0-1 | Guarnizo Cumbicus, Cristian Rene | 1756 | ESP |
| 11 | Garcia Rodriguez, Florencio | 1711 | ESP | 1-0 | Apolo Sanchez, Manuel | 1917 | ESP |
Pairings of round 4 for Once (2025-08-02 - 12:15) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Ortuno Lopez, Jesus | 1812 | ESP | 1-0 | Ramirez Carrasco, Antonio | 1895 | ESP |
| 10 | Guarnizo Cumbicus, Cristian Rene | 1756 | ESP | 0-1 | Alcaraz Soriano, Angela | 1932 | ESP |
| 11 | Selva Salvador, Antonio | 1858 | ESP | --+ | Garcia Rodriguez, Florencio | 1711 | ESP |
Pairings of round 3 for Once (2025-08-02 - 09:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Ramirez Carrasco, Antonio | 1895 | ESP | 0-1 | Corchon Granero, Mateo | 1944 | ESP |
| 10 | Arranz Munoz, Jose Luis | 1898 | ESP | 1-0 | Guarnizo Cumbicus, Cristian Rene | 1756 | ESP |
| 11 | Perez Garcia, Jose Miguel | 1923 | ESP | 1-0 | Garcia Rodriguez, Florencio | 1711 | ESP |
Pairings of round 2 for Once (2025-08-01 - 19:15) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Perez Andres, Javier | 1627 | ESP | ½-½ | Ramirez Carrasco, Antonio | 1895 | ESP |
| 10 | Guarnizo Cumbicus, Cristian Rene | 1756 | ESP | ½-½ | Perez Garcia, Jose Miguel | 1923 | ESP |
| 11 | Garcia Rodriguez, Florencio | 1711 | ESP | ½-½ | Arranz Munoz, Jose Luis | 1898 | ESP |
Pairings of round 1 for Once (2025-08-01 - 16:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 9 | Ramirez Carrasco, Antonio | 1895 | ESP | 0-1 | Weimann, Maximilian | 2130 | GER |
| 10 | Castillo Garcia, Adrian | 2010 | ESP | 1-0 | Guarnizo Cumbicus, Cristian Rene | 1756 | ESP |
| 11 | Buzica Patrin, Teo Adrian | 2002 | ESP | 1-0 | Garcia Rodriguez, Florencio | 1711 | ESP |