Player information
Players and standings for Ensidesa
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | Mwns | DirE | User | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 19 | Gonzalez Guedes, Iyan | ESP | 4.5 | 25.5 | 27.0 | 14.75 | 3 | 0.0 | 0.0 | 1832 | 1827 | 24524131 | 30289 | Ensidesa | |
11 | 7 | Fernandez Martin, Fermin Jordi | ESP | 4.5 | 23.5 | 27.0 | 15.00 | 3 | 0.0 | 0.0 | 2119 | 1355 | 2274825 | 1355 | Ensidesa | |
19 | 23 | Gutierrez Nevado, Justiniano | ESP | 3.5 | 24.0 | 24.5 | 8.50 | 3 | 0.0 | 0.0 | 1784 | 1745 | 2290391 | 15960 | Ensidesa |
Player pairings for Ensidesa
Pairings of round 7 for Ensidesa (2017-09-24 - 10:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
5 | Gonzalez Guedes, Iyan | 1832 | ESP | ½-½ | Bombin Pinera, Dionisio | 1906 | ESP |
7 | Fernandez Rodriguez, Omar | 1156 | ESP | 0-1 | Fernandez Martin, Fermin Jordi | 2119 | ESP |
8 | Estrada Martinez, Cesar | 1995 | ESP | 1-0 | Gutierrez Nevado, Justiniano | 1784 | ESP |
Pairings of round 6 for Ensidesa (2017-09-23 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Garrido Caamano, Angel | 0 | ESP | 0-1 | Gonzalez Guedes, Iyan | 1832 | ESP |
8 | Fernandez Martin, Fermin Jordi | 2119 | ESP | 1-0 | Alvarez Perez, Adan | 1812 | ESP |
13 | Gutierrez Nevado, Justiniano | 1784 | ESP | 1-0 | Vergara Anton, Irene | 1227 | ESP |
Pairings of round 5 for Ensidesa (2017-09-22 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Fernandez Martin, Fermin Jordi | 2119 | ESP | ½-½ | Gutierrez Nevado, Justiniano | 1784 | ESP |
12 | Gonzalez Guedes, Iyan | 1832 | ESP | 1-0 | Arroyo Figuero, Fernando | 1763 | ESP |
Pairings of round 4 for Ensidesa (2017-09-21 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Blazquez Lopez, Berna | 2188 | ESP | 1-0 | Gonzalez Guedes, Iyan | 1832 | ESP |
13 | Gudin Castro, Rodrigo | 0 | ESP | 0-1 | Gutierrez Nevado, Justiniano | 1784 | ESP |
20 | Fernandez Martin, Fermin Jordi | 2119 | ESP | 0 | |||
Pairings of round 3 for Ensidesa (2017-09-20 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Gonzalez Guedes, Iyan | 1832 | ESP | ½-½ | Fernandez Martin, Fermin Jordi | 2119 | ESP |
11 | Gutierrez Nevado, Justiniano | 1784 | ESP | 0-1 | Monge Garcia, Carlos Eloy A. | 1884 | ESP |
Pairings of round 2 for Ensidesa (2017-09-19 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
7 | Gonzalez Guedes, Iyan | 1832 | ESP | ½-½ | Estrada Martinez, Cesar | 1995 | ESP |
9 | Fernandez Martin, Fermin Jordi | 2119 | ESP | 1-0 | Castro Quijano, Eduardo | 1677 | ESP |
17 | Fernandez Martinez, Ricardo | 1157 | ESP | 0-1 | Gutierrez Nevado, Justiniano | 1784 | ESP |
Pairings of round 1 for Ensidesa (2017-09-18 - 17:30) |
|||||||
Brd. | White | Res. | Black | ||||
4 | Gutierrez Nevado, Justiniano | 1784 | ESP | 0-1 | Blazquez Lopez, Berna | 2188 | ESP |
18 | Alvarez Suarez, Sergio | 0 | ESP | 0-1 | Gonzalez Guedes, Iyan | 1832 | ESP |
20 | Fernandez Martin, Fermin Jordi | 2119 | ESP | = |