Player information
Federation filter: ESP VEN All
Origin filter: Abadiño Arteixo Barakaldo Castro Conteneo Getxo Independiente Laudio Liendo Mikel Deuna Ortuella Portugalete Resacajedrez Rey Ardid Salcedo Santurtzi Sestao Xake Gurutzeta Zalla Zuri Baltza All
Players and standings for Resacajedrez
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 40 | Gutierrez Bolado, Juan Antonio | ESP | 3.5 | 22.5 | 24.5 | 12.0 | 1533 | 1591 | 2298708 | 14349 | Resacajedrez | |
49 | 45 | Jorrin Bueno, Alvaro | ESP | 3.0 | 24.5 | 27.5 | 13.5 | 1495 | 1541 | 54721598 | 38571 | Resacajedrez | |
59 | 35 | Perez Novoa, Miguel | ESP | 2.5 | 21.5 | 23.0 | 11.0 | 1614 | 1671 | 22236503 | 11216 | Resacajedrez |
Player pairings for Resacajedrez
Pairings of round 7 for Resacajedrez (2022-09-30 - 17:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
17 | Jorrin Bueno, Alvaro | 1495 | ESP | 0-1 | Fernandez Bonet, Jon | 1818 | ESP |
26 | Gutierrez Bolado, Juan Antonio | 1533 | ESP | 1-0 | Villanueva Vivanco, Valentin | 0 | ESP |
33 | Zorrilla Sainz, Isaac | 1269 | ESP | 0-1 | Perez Novoa, Miguel | 1614 | ESP |
Pairings of round 6 for Resacajedrez (2022-09-29 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
16 | Peralta Garcia, Manuel | 1749 | ESP | 1-0 | Gutierrez Bolado, Juan Antonio | 1533 | ESP |
27 | Curiel Maldonado, Jesus | 1259 | ESP | 0-1 | Jorrin Bueno, Alvaro | 1495 | ESP |
30 | Perez Novoa, Miguel | 1614 | ESP | 0-1 | Moraga Lazo, Maria | 0 | ESP |
Pairings of round 5 for Resacajedrez (2022-09-28 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
18 | Jorrin Bueno, Alvaro | 1495 | ESP | 0-1 | Virto Alustiza, Aingeru | 1739 | ESP |
23 | Perez Novoa, Miguel | 1614 | ESP | 0-1 | Manas Garcia, Lander | 1346 | ESP |
25 | Gutierrez Bolado, Juan Antonio | 1533 | ESP | 1-0 | Grande Gonzalez, Julen | 0 | ESP |
Pairings of round 4 for Resacajedrez (2022-09-27 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Fernandez Almeida, Joseba | 1836 | ESP | 1-0 | Jorrin Bueno, Alvaro | 1495 | ESP |
14 | Martinez De Soria Gordon, Jose Manuel | 1824 | ESP | 1-0 | Gutierrez Bolado, Juan Antonio | 1533 | ESP |
18 | Bonaetxea Gutierrez, Aitor | 0 | ESP | 1-0 | Perez Novoa, Miguel | 1614 | ESP |
Pairings of round 3 for Resacajedrez (2022-09-26 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | Perez Novoa, Miguel | 1614 | ESP | 0-1 | Saez Gabikagogeaskoa, Oscar | 1955 | ESP |
14 | Jorrin Bueno, Alvaro | 1495 | ESP | 1-0 | Gonzalez Pabollet, Jesus Maria | 1789 | ESP |
26 | Echeverria Ezquerro, Egoitz | 1185 | ESP | 0-1 | Gutierrez Bolado, Juan Antonio | 1533 | ESP |
Pairings of round 2 for Resacajedrez (2022-09-24 - 10:00) |
|||||||
Brd. | White | Res. | Black | ||||
33 | Perez Novoa, Miguel | 1614 | ESP | = | |||
38 | Jorrin Bueno, Alvaro | 1495 | ESP | = | |||
42 | Gutierrez Bolado, Juan Antonio | 1533 | ESP | = | |||
Pairings of round 1 for Resacajedrez (2022-09-23 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
3 | Gutierrez Bolado, Juan Antonio | 1533 | ESP | 0-1 | Ruiz Abad, Juan Manuel | 2151 | ESP |
6 | Zubizarreta Landera, Amets | 2001 | ESP | ½-½ | Jorrin Bueno, Alvaro | 1495 | ESP |
33 | Etxebrria Argudo, Eneko | 0 | ESP | 0-1 | Perez Novoa, Miguel | 1614 | ESP |