Player information
Players and standings for ARA
Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | BucT | BucM | ARO. | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 31 | IM | Vega Gutierrez, Sabrina | ESP | 6.0 | 2356.1 | 47.0 | 36.5 | 2351.2 | 4 | 2366 | 0 | 2219026 | 0 | ARA |
20 | 22 | IM | Garza Marco, Sergio | ESP | 6.0 | 2222.2 | 41.0 | 32.0 | 2199.9 | 4 | 2408 | 0 | 2210177 | 0 | ARA |
90 | 91 | Garcia Gonzalez, Omar | ESP | 3.5 | 2184.0 | 40.0 | 31.5 | 2210.8 | 3 | 2094 | 0 | 2206650 | 0 | ARA |
Player pairings for ARA
Pairings of round 9 for ARA (2022-08-18 - 17:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
9 | FM Alonso Garcia, Aaron | 2369 | ESP | ½-½ | IM Vega Gutierrez, Sabrina | 2366 | ESP | |
14 | IM Garza Marco, Sergio | 2408 | ESP | 1-0 | FM Del Prado Rodriguez, Xulio | 2295 | ESP | |
41 | Garcia Gonzalez, Omar | 2094 | ESP | 0-1 | Gomez Carreno, Martin | 2155 | ESP | |
Pairings of round 8 for ARA (2022-08-17 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
9 | IM Vega Gutierrez, Sabrina | 2366 | ESP | ½-½ | IM Plazuelo Pascual, Juan | 2441 | ESP | |
19 | FM Luque Saiz, Andres | 2312 | ESP | 0-1 | IM Garza Marco, Sergio | 2408 | ESP | |
38 | FM Garcia Gimenez, Santiago | 2193 | ESP | ½-½ | Garcia Gonzalez, Omar | 2094 | ESP | |
Pairings of round 7 for ARA (2022-08-16 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
10 | IM Ladron De Guevara Pinto, Paolo | 2446 | ESP | 0-1 | IM Vega Gutierrez, Sabrina | 2366 | ESP | |
24 | IM Garza Marco, Sergio | 2408 | ESP | 1-0 | Serrano Almendros, Alejandro | 2168 | ESP | |
32 | Garcia Gonzalez, Omar | 2094 | ESP | 0-1 | FM Lopez Varela, Pablo | 2243 | ESP | |
Pairings of round 6 for ARA (2022-08-15 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
21 | IM Vega Gutierrez, Sabrina | 2366 | ESP | 1-0 | FM Gonzalez Guedes, Iyan | 2244 | ESP | |
27 | Ilinca Ilinca, Felix Antonio | 2177 | ESP | ½-½ | IM Garza Marco, Sergio | 2408 | ESP | |
43 | Ramirez Diaz, Jose Ramon | 2193 | ESP | 0-1 | Garcia Gonzalez, Omar | 2094 | ESP | |
Pairings of round 5 for ARA (2022-08-14 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
8 | IM Gines Esteo, Pedro Antonio | 2472 | ESP | 1-0 | IM Vega Gutierrez, Sabrina | 2366 | ESP | |
27 | IM Garza Marco, Sergio | 2408 | ESP | ½-½ | FM Lopez Varela, Pablo | 2243 | ESP | |
55 | Garcia Gonzalez, Omar | 2094 | ESP | 1-0 | Perez Sodupe, Cecilia | 1829 | ESP | |
Pairings of round 4 for ARA (2022-08-13 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
7 | IM Vega Gutierrez, Sabrina | 2366 | ESP | ½-½ | GM Asis Gargatagli, Hipolito | 2513 | ESP | |
28 | FM Castellanos Gomez, Alejandro | 2266 | ESP | ½-½ | IM Garza Marco, Sergio | 2408 | ESP | |
39 | IM Valmana Canto, Jaime | 2395 | ESP | 1-0 | Garcia Gonzalez, Omar | 2094 | ESP | |
Pairings of round 3 for ARA (2022-08-13 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
6 | GM Cuenca Jimenez, Jose Fernando | 2555 | ESP | ½-½ | IM Vega Gutierrez, Sabrina | 2366 | ESP | |
32 | Garcia Gonzalez, Omar | 2094 | ESP | 0-1 | IM Alshameary Puente, Ismael | 2324 | ESP | |
42 | IM Garza Marco, Sergio | 2408 | ESP | 1-0 | Arroyo Rodriguez, Jesus | 2100 | ESP | |
Pairings of round 2 for ARA (2022-08-12 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
25 | IM Vega Gutierrez, Sabrina | 2366 | ESP | 1-0 | WFM Zhou, Lulu | 2027 | ESP | |
30 | Garcia Garcia, Samuel | 2095 | ESP | 1-0 | IM Garza Marco, Sergio | 2408 | ESP | |
41 | Fernandez Camello, Alejandro | 2199 | ESP | 0-1 | Garcia Gonzalez, Omar | 2094 | ESP | |
Pairings of round 1 for ARA (2022-08-11 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
22 | IM Garza Marco, Sergio | 2408 | ESP | ½-½ | Vesga Izeta, Markel | 2143 | ESP | |
31 | Garcia Gonzalez, Omar | 2094 | ESP | 0-1 | IM Vega Gutierrez, Sabrina | 2366 | ESP |