Player information
Players and standings for RIO
Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | BucT | BucM | ARO. | Mwns | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 67 | Saenz Narciso, Miguel Angel | ESP | 4.0 | 2227.3 | 42.0 | 33.5 | 2244.9 | 4 | 2188 | 0 | 2251256 | 0 | RIO | |
85 | 115 | Magarino Carralero, Daylin | ESP | 4.0 | 2043.3 | 32.0 | 24.5 | 2129.2 | 3 | 1884 | 0 | 3521940 | 0 | RIO | |
107 | 105 | Blazquez Gomez, Miguel | ESP | 3.0 | 1992.3 | 28.5 | 22.0 | 1992.4 | 3 | 2010 | 0 | 2222418 | 0 | RIO |
Player pairings for RIO
Pairings of round 9 for RIO (2022-08-18 - 17:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
30 | Saenz Narciso, Miguel Angel | 2188 | ESP | 0-1 | FM Esquivias Quintero, Luis Manuel | 2280 | ESP | |
40 | CM Fernandez Garcia, Gumersindo | 2165 | ESP | ½-½ | Magarino Carralero, Daylin | 1884 | ESP | |
45 | Blazquez Gomez, Miguel | 2010 | ESP | 0-1 | Ramirez Diaz, Jose Ramon | 2193 | ESP | |
Pairings of round 8 for RIO (2022-08-17 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
25 | IM Garrido Outon, Alex | 2442 | ESP | 1-0 | Saenz Narciso, Miguel Angel | 2188 | ESP | |
49 | Magarino Carralero, Daylin | 1884 | ESP | 1-0 | Serrano Almendros, Angel | 2137 | ESP | |
55 | WFM Lorente Serrano, Rosa Adela | 1980 | ESP | 0-1 | Blazquez Gomez, Miguel | 2010 | ESP | |
Pairings of round 7 for RIO (2022-08-16 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
35 | Saenz Narciso, Miguel Angel | 2188 | ESP | 1-0 | Romero Nieto, Hugo | 1712 | ESP | |
53 | Martinez Ramos, Paula | 2031 | ESP | ½-½ | Magarino Carralero, Daylin | 1884 | ESP | |
57 | Blazquez Gomez, Miguel | 2010 | ESP | 1-0 | Vinolas Anglada, Laura | 1872 | ESP | |
Pairings of round 6 for RIO (2022-08-15 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
20 | FM Ingunza Curro, Andres | 2367 | ESP | 1-0 | Saenz Narciso, Miguel Angel | 2188 | ESP | |
56 | Magarino Carralero, Daylin | 1884 | ESP | 1-0 | Blazquez Gomez, Miguel | 2010 | ESP | |
Pairings of round 5 for RIO (2022-08-14 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
35 | Saenz Narciso, Miguel Angel | 2188 | ESP | 1-0 | Gomez Arce, Alejandro | 2089 | ESP | |
59 | Salazar de la Cruz, Jose Maria | 2127 | ESP | 0-1 | Magarino Carralero, Daylin | 1884 | ESP | |
60 | Blazquez Gomez, Miguel | 2010 | ESP | 1-0 | Martin Dinares, Sonia | 1811 | ESP | |
Pairings of round 4 for RIO (2022-08-13 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
17 | GM Fernandez Garcia, Jose Luis | 2362 | ESP | 1-0 | Saenz Narciso, Miguel Angel | 2188 | ESP | |
57 | Fernandez Camello, Alejandro | 2199 | ESP | 1-0 | Magarino Carralero, Daylin | 1884 | ESP | |
58 | Mohamed Garcia, Ismael | 1874 | ESP | 1-0 | Blazquez Gomez, Miguel | 2010 | ESP | |
Pairings of round 3 for RIO (2022-08-13 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
22 | Saenz Narciso, Miguel Angel | 2188 | ESP | 1-0 | IM Moreno Tejera, Emilio | 2420 | ESP | |
56 | Magarino Carralero, Daylin | 1884 | ESP | 0-1 | Maldonado Mena, German | 2106 | ESP | |
60 | Blazquez Gomez, Miguel | 2010 | ESP | 0-1 | Perez Sodupe, Cecilia | 1829 | ESP | |
Pairings of round 2 for RIO (2022-08-12 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
46 | Alvarez Pampillon, Antonio | 2019 | ESP | 0-1 | Saenz Narciso, Miguel Angel | 2188 | ESP | |
50 | Ilinca Ilinca, Felix Antonio | 2177 | ESP | 1-0 | Blazquez Gomez, Miguel | 2010 | ESP | |
55 | Diaz Mino, Daniel | 2145 | ESP | 1-0 | Magarino Carralero, Daylin | 1884 | ESP | |
Pairings of round 1 for RIO (2022-08-11 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
7 | Saenz Narciso, Miguel Angel | 2188 | ESP | 0-1 | GM Asis Gargatagli, Hipolito | 2513 | ESP | |
45 | Blazquez Gomez, Miguel | 2010 | ESP | 0-1 | FM Luque Saiz, Andres | 2312 | ESP | |
55 | Magarino Carralero, Daylin | 1884 | ESP | 0-1 | FM Lopez Varela, Pablo | 2243 | ESP |