Player information
Players and standings for CTM
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | APRO | BucT | BucM | ARO. | Mwns | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | 43 | FM | Buendia Pinar, Alvaro | ESP | 2.0 | 0.0 | 42.0 | 32.0 | 1979.8 | 2 | 2208 | 0 | 1997 | 2281937 | 0 | CTM |
| 206 | 208 | Vela Adrian, Clara | ESP | 0.0 | 1594.5 | 24.0 | 18.5 | 1577.0 | 0 | 1133 | 0 | 2003 | 24557293 | 0 | CTM | |
| 210 | 168 | Rubio Popoteur, Samuel | ESP | 0.0 | 0.0 | 27.0 | 21.0 | 0.0 | 0 | 1568 | 0 | 2007 | 54501741 | 0 | CTM |
Player pairings for CTM
Pairings of round 9 for CTM (2021-08-14 - 20:20) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 103 | FM Buendia Pinar, Alvaro | 2208 | ESP | 0 | |||
| 114 | Rubio Popoteur, Samuel | 1568 | ESP | 0 | |||
| 118 | Vela Adrian, Clara | 1133 | ESP | 0 | |||
Pairings of round 8 for CTM (2021-08-14 - 19:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 102 | FM Buendia Pinar, Alvaro | 2208 | ESP | 0 | |||
| 113 | Rubio Popoteur, Samuel | 1568 | ESP | 0 | |||
| 117 | Vela Adrian, Clara | 1133 | ESP | 0 | |||
Pairings of round 7 for CTM (2021-08-14 - 18:40) |
|||||||
| Brd. | White | Res. | Black | ||||
| 101 | FM Buendia Pinar, Alvaro | 2208 | ESP | 0 | |||
| 111 | Rubio Popoteur, Samuel | 1568 | ESP | 0 | |||
| 115 | Vela Adrian, Clara | 1133 | ESP | 0 | |||
Pairings of round 6 for CTM (2021-08-14 - 17:50) |
|||||||
| Brd. | White | Res. | Black | ||||
| 100 | Toquero Gracia, Laura | 1294 | ESP | 1-0 | Vela Adrian, Clara | 1133 | ESP |
| 101 | FM Buendia Pinar, Alvaro | 2208 | ESP | 0 | |||
| 110 | Rubio Popoteur, Samuel | 1568 | ESP | 0 | |||
Pairings of round 5 for CTM (2021-08-14 - 17:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 100 | Alba Padilla, Manuel | 1351 | ESP | 1-0 | Vela Adrian, Clara | 1133 | ESP |
| 103 | FM Buendia Pinar, Alvaro | 2208 | ESP | 0 | |||
| 109 | Rubio Popoteur, Samuel | 1568 | ESP | 0 | |||
Pairings of round 4 for CTM (2021-08-14 - 14:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 31 | FM Buendia Pinar, Alvaro | 2208 | ESP | 0-1 | Macias Pino, Diego | 1886 | ESP |
| 98 | Vela Adrian, Clara | 1133 | ESP | 0-1 | Marin Lopez, Jeronimo | 1626 | ESP |
| 108 | Rubio Popoteur, Samuel | 1568 | ESP | 0 | |||
Pairings of round 3 for CTM (2021-08-14 - 13:10) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | GM Perez Candelario, Manuel | 2517 | ESP | 1-0 | FM Buendia Pinar, Alvaro | 2208 | ESP |
| 97 | Hernando Rodrigo, Lourdes | 1614 | ESP | 1-0 | Vela Adrian, Clara | 1133 | ESP |
| 108 | Rubio Popoteur, Samuel | 1568 | ESP | 0 | |||
Pairings of round 2 for CTM (2021-08-14 - 12:20) |
|||||||
| Brd. | White | Res. | Black | ||||
| 35 | FM Buendia Pinar, Alvaro | 2208 | ESP | 1-0 | Hassomal Daswani, Birjkumar | 1868 | ESP |
| 100 | Vela Adrian, Clara | 1133 | ESP | 0-1 | Revaliente Montoya, Ciro | 1688 | ESP |
| 107 | Rubio Popoteur, Samuel | 1568 | ESP | 0 | |||
Pairings of round 1 for CTM (2021-08-14 - 11:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 43 | Tomas Alonso, Francisco J. | 1648 | ESP | 0-1 | FM Buendia Pinar, Alvaro | 2208 | ESP |
| 62 | Beltran De Heredia E., Miguel | 2114 | ESP | +-- | Rubio Popoteur, Samuel | 1568 | ESP |
| 102 | Toquero Gracia, Pau | 1889 | ESP | 1-0 | Vela Adrian, Clara | 1133 | ESP |