Player information
Federation filter: ARG ARM ESP FID SRB All
Origin filter: Alfil Antonio Rico Argentina Ateneeo Obrero Ateneo Obrero 1881 Cantabria Cataluña Ciudad Naranco Club Deportivo Cial Cuba Deca Ensidesa Escola Fapa Galicia Gradense Grupo 64 Grupo Covadonga Madrid Mieres Montcada Murcia Oviedo 93 Pablo Moran San Juan Bautista Serbia Siero All
Players and standings for Alfil
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 46 | Cruz Fernandez, Sergio | ESP | 4.0 | 37.5 | 40.0 | 12.00 | 20.0 | 1732 | 1660 | 32068158 | 27835 | Alfil | |
48 | 59 | Marcilla Perez, Illan | ESP | 4.0 | 34.0 | 36.5 | 13.00 | 17.0 | 1479 | 1396 | 32019637 | 28778 | Alfil | |
54 | 55 | Lopez Vega, Anibal | ESP | 3.5 | 34.0 | 36.5 | 10.50 | 17.0 | 1553 | 1530 | 32043201 | 26721 | Alfil |
Player pairings for Alfil
Pairings of round 9 for Alfil (2015-07-18 - 10:00) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
20 | Ortiz Fernandez-Vega, Alejandro | 2152 | ESP | 1-0 | Lopez Vega, Anibal | 1553 | ESP | |
27 | Marcilla Perez, Illan | 1479 | ESP | 1-0 | Gonzalez Fernandez, Alicia | 1049 | ESP | |
39 | Cruz Fernandez, Sergio | 1732 | ESP | - | ||||
Pairings of round 8 for Alfil (2015-07-17 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
24 | Llaneza Mendez, Javier | 1747 | ESP | 1-0 | Marcilla Perez, Illan | 1479 | ESP | |
25 | Gonzalez Fernandez, Alicia | 1049 | ESP | 0-1 | Cruz Fernandez, Sergio | 1732 | ESP | |
28 | Joglar Garcia, Maria | 1359 | ESP | 0-1 | Lopez Vega, Anibal | 1553 | ESP | |
Pairings of round 7 for Alfil (2015-07-16 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
18 | Cruz Fernandez, Sergio | 1732 | ESP | 0-1 | Alba Obaya, Antonio | 1997 | ESP | |
27 | Lopez Vega, Anibal | 1553 | ESP | 0-1 | Galan Martin, Miguel Angel | 1603 | ESP | |
36 | Marcilla Perez, Illan | 1479 | ESP | + | ||||
Pairings of round 6 for Alfil (2015-07-15 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
22 | Marcilla Perez, Illan | 1479 | ESP | 0-1 | Marino Bravo, Miguel Angel | 2195 | ESP | |
24 | Mendez Castedo, Pedro | 1769 | ESP | ½-½ | Lopez Vega, Anibal | 1553 | ESP | |
25 | Vergara Anton, Diego | 0 | ESP | 0-1 | Cruz Fernandez, Sergio | 1732 | ESP | |
Pairings of round 5 for Alfil (2015-07-14 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
18 | Cruz Fernandez, Sergio | 1732 | ESP | 0-1 | Chakhoyan, Konstantin | 2022 | ARM | |
23 | Arroyo Figuero, Fernando | 1846 | ESP | 1-0 | Marcilla Perez, Illan | 1479 | ESP | |
30 | Lopez Vega, Anibal | 1553 | ESP | 1-0 | Gonzalez Fernandez, Alvaro | 1048 | ESP | |
Pairings of round 4 for Alfil (2015-07-13 - 17:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
25 | Del Valle Rosas, Alfonso | 1943 | ESP | 1-0 | Lopez Vega, Anibal | 1553 | ESP | |
30 | Fernandez Rodriguez, Omar | 0 | ESP | 0-1 | Cruz Fernandez, Sergio | 1732 | ESP | |
31 | Marcilla Perez, Illan | 1479 | ESP | 1-0 | Castro Quijano, Eduardo | 1373 | ESP | |
Pairings of round 3 for Alfil (2015-07-12 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
13 | Cruz Fernandez, Sergio | 1732 | ESP | 0-1 | Centron Antuna, Daniel | 2113 | ESP | |
21 | Lopez Vega, Anibal | 1553 | ESP | 0-1 | Llaneza Mendez, Javier | 1747 | ESP | |
24 | Sal Fernandez, Jose Luis | 1384 | ESP | 0-1 | Marcilla Perez, Illan | 1479 | ESP | |
Pairings of round 2 for Alfil (2015-07-12 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
18 | Marcilla Perez, Illan | 1479 | ESP | 0-1 | Yanes Crespo, Javier | 1872 | ESP | |
23 | Losas Lopez, David | 1281 | ESP | 0-1 | Cruz Fernandez, Sergio | 1732 | ESP | |
26 | Gonzalez Fernandez, Alicia | 1049 | ESP | 0-1 | Lopez Vega, Anibal | 1553 | ESP | |
Pairings of round 1 for Alfil (2015-07-11 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
7 | Cruz Fernandez, Sergio | 1732 | ESP | 0-1 | IM Kovacevic, Slobodan | 2304 | SRB | |
13 | Lopez Vega, Anibal | 1553 | ESP | 0-1 | Asensio Linan, Teodoro | 2154 | ESP | |
16 | WFM Collado Barbas, Laura | 2141 | ESP | 1-0 | Marcilla Perez, Illan | 1479 | ESP |