Player information
Federation filter: ARG CHI COL CUB ENG ESP IND IRI UKR VEN All
Origin filter: Abadiño Alfaro Anaitasuna Kakute Ateneo Obrero Bar Kursaal Barakaldo Battersea Burgos Buztinzuri Calasanz Camargo Chile Ciudad Naranco Conteneo Dama Park León Danubio Egidazu Eguidazu El Olivar Escacs Catalonia Getxo Gros India Inglaterra Larrasoloeta Lasker Laudio Mallorca Isolani Marianistas Martintxo Medio Cudeyo Mikel Deuna Mikel Gurea Montbui Monteolivete Oberena Portugalete Rey Ardid Sagasta San Viator Santurtzi Sestao Torres Quevedo UNED Guadalajara Zaldi Baltza Zalla All
Players and standings for Danubio
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | BH/C1 | SB | WIN | BPG | FIDE | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 41 | Marquinez Cabrejas, Francisco J. | EUS | 5.5 | 0 | 40.0 | 23.0 | 4 | 5 | 1926 | 2209721 | Danubio | |
| 66 | 64 | Gomez Fernandez, Fulgencio | EUS | 4.5 | 0 | 37.5 | 18.3 | 3 | 4 | 1813 | 22273700 | Danubio | |
| 108 | 116 | Gomez Llorente, Jon | EUS | 3.5 | 0 | 33.5 | 12.8 | 1 | 4 | 1563 | 94791252 | Danubio |
Player pairings for Danubio
Pairings of round 9 for Danubio (2025-07-06 - 9:30) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | View | ||||
| 13 | Gonzalez Martinez, Miguel Angel | 2102 | CTL | ½-½ | Marquinez Cabrejas, Francisco J. | 1926 | EUS | |
| 24 | Pena Duarte, Fabian Dario | 2228 | EUS | 1-0 | Gomez Fernandez, Fulgencio | 1813 | EUS | |
| 55 | Gomez Llorente, Jon | 1563 | EUS | ½-½ | Vilches Garcia, Alex | 1507 | EUS | |
Pairings of round 8 for Danubio (2025-07-05 - 16:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 15 | Marquinez Cabrejas, Francisco J. | 1926 | EUS | ½-½ | WFM Guadamuro Torrente, Anabel | 2064 | VAL | |
| 16 | Gomez Fernandez, Fulgencio | 1813 | EUS | 0-1 | Bocos Delgado, Jon | 2041 | EUS | |
| 62 | Ledesma Gurrea, Alain | 0 | EUS | ½-½ | Gomez Llorente, Jon | 1563 | EUS | |
Pairings of round 7 for Danubio (2025-07-04 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 17 | Blazquez Gomez, Miguel | 2012 | RIO | ½-½ | Marquinez Cabrejas, Francisco J. | 1926 | EUS | |
| 25 | Perez de Mendiguren Molina, Aima | 1686 | EUS | 0-1 | Gomez Fernandez, Fulgencio | 1813 | EUS | |
| 65 | Gomez Llorente, Jon | 1563 | EUS | 1-0 | Gutierrez Abarrategui, Gema | 0 | CNT | |
Pairings of round 6 for Danubio (2025-07-03 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 18 | Gomez Fernandez, Fulgencio | 1813 | EUS | ½-½ | Garigorta Martinez, Ibai | 2084 | EUS | |
| 30 | Marquinez Cabrejas, Francisco J. | 1926 | EUS | 1-0 | Lorenzo Aramburuzabala, Inaki | 1660 | EUS | |
| 56 | Gajate Mendizabal, Joritz | 0 | EUS | 1-0 | Gomez Llorente, Jon | 1563 | EUS | |
Pairings of round 5 for Danubio (2025-07-03 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 16 | Enriquez Pastor, Jorge | 1608 | EUS | ½-½ | Gomez Fernandez, Fulgencio | 1813 | EUS | |
| 21 | Marquinez Cabrejas, Francisco J. | 1926 | EUS | 1-0 | Errasti Dominguez, Daniel | 1712 | EUS | |
| 34 | Gomez Llorente, Jon | 1563 | EUS | 0-1 | De la Cruz Esteibarlanda, Ametz | 1733 | EUS | |
Pairings of round 4 for Danubio (2025-07-02 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 12 | Gomez Fernandez, Fulgencio | 1813 | EUS | 0-1 | Crespo Diaz, David | 2071 | CTM | |
| 44 | Abalos Lopez, PAblo | 0 | EUS | 0-1 | Marquinez Cabrejas, Francisco J. | 1926 | EUS | |
| 49 | Moreno Lazarev, Haritz | 1835 | EUS | ½-½ | Gomez Llorente, Jon | 1563 | EUS | |
Pairings of round 3 for Danubio (2025-07-01 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 23 | Gomez Fernandez, Fulgencio | 1813 | EUS | 1-0 | Alvarez Dominguez, Francisco Jav | 1959 | EUS | |
| 29 | Perez de Mendiguren Molina, Aima | 1686 | EUS | 1-0 | Marquinez Cabrejas, Francisco J. | 1926 | EUS | |
| 49 | Gomez Llorente, Jon | 1563 | EUS | ½-½ | Ortega Martinez, Jorge | 1741 | EUS | |
Pairings of round 2 for Danubio (2025-07-01 - 10:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 5 | Marquinez Cabrejas, Francisco J. | 1926 | EUS | 0-1 | IM Martinez Reyes, Pedro Ramon | 2361 | VEN | |
| 28 | Rodriguez Quillay, Eduardo Angel | 1742 | EUS | ½-½ | Gomez Llorente, Jon | 1563 | EUS | |
| 73 | Gomez Fernandez, Fulgencio | 1813 | EUS | = | ||||
Pairings of round 1 for Danubio (2025-06-30 - 17:00) |
||||||||
| Brd. | White | Res. | Black | View | ||||
| 37 | Gomez Llorente, Jon | 1563 | EUS | 0-1 | Pomares Munoz, Ruben | 1954 | EUS | |
| 41 | Rodriguez Aboy, Julen | 1554 | EUS | 0-1 | Marquinez Cabrejas, Francisco J. | 1926 | EUS | |
| 63 | Fernandez de Retana, Haritza | 0 | RIO | 0-1 | Gomez Fernandez, Fulgencio | 1813 | EUS | |