Player information
Federation filter: ARM AUS COL CUB ESP FAI FID FRA PER SRB UKR VEN All
Origin filter: Alaquàs Albal Alberic Aldaia Educart Alzira Andreu Paterna Ateneo Marítimo Benetússer Benimodo CD Basilio CE Amposta CE La Creu CE L´Olleria Camp de Morvedre Canarias 64 Carcaixent Castell de Riba-roja Dama Roja EDAPA EVA Manises Els Voltors Gambito Benimaclet Independiente Jaque Mate Torrent La Vila Manuel Eduardo Perez Meliana Mislata Monteolivete Montserrat Oliva Quart Quart de Poblet Silla Ucrania Venezuela Vila-real Zugzwang All
Players and standings for Silla
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BH-C1 | BH | SB | DE | WON | FIDE | Nat. | BDay. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 14 | FM | Luque Saiz, Andres | Silla | 6.5 | 36.5 | 40.5 | 32.50 | 0 | 6 | 2217 | 0 | 2005 | 24510793 | 0 | Silla |
40 | 32 | Yuste Valenzuela, Alejandro | Silla | 5.0 | 31.5 | 34.5 | 18.50 | 0 | 5 | 2015 | 0 | 2005 | 54535760 | 0 | Silla | |
46 | 29 | WFM | Donate Moreno, Silvia | Silla | 4.5 | 39.5 | 42.5 | 21.25 | 0 | 4 | 2028 | 0 | 2005 | 24581887 | 0 | Silla |
Player pairings for Silla
Pairings of round 8 for Silla (2024-06-29 - 18:45) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
6 | FM Luque Saiz, Andres | 2217 | Silla | 1-0 | FM Docampo Beltran, Dexter | 2373 | Meliana |
16 | Gonzalez Lopez, Lucas I | 1873 | EDAPA | 1-0 | WFM Donate Moreno, Silvia | 2028 | Silla |
21 | Yuste Valenzuela, Alejandro | 2015 | Silla | 1-0 | Esteller Nadal, Miguel | 1812 | Independiente |
Pairings of round 7 for Silla (2024-06-29 - 18:00) |
|||||||
Brd. | White | Res. | Black | ||||
9 | FM Ibanez Aullana, Ramon | 2195 | Gambito Benimaclet | 0-1 | FM Luque Saiz, Andres | 2217 | Silla |
11 | IM Kovacevic, Slobodan | 2185 | Benimodo | 1-0 | Yuste Valenzuela, Alejandro | 2015 | Silla |
21 | WFM Donate Moreno, Silvia | 2028 | Silla | 1-0 | Saez Pascual, Javier | 1577 | Dama Roja |
Pairings of round 6 for Silla (2024-06-29 - 17:15) |
|||||||
Brd. | White | Res. | Black | ||||
13 | FM Luque Saiz, Andres | 2217 | Silla | 1-0 | WFM Donate Moreno, Silvia | 2028 | Silla |
20 | Yuste Valenzuela, Alejandro | 2015 | Silla | 1-0 | Sala Esquiva, Miguel | 1821 | CD Basilio |
Pairings of round 5 for Silla (2024-06-29 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
5 | FM Sanchez Saez, Francisco | 2206 | EVA Manises | 1-0 | FM Luque Saiz, Andres | 2217 | Silla |
7 | WFM Donate Moreno, Silvia | 2028 | Silla | ½-½ | IM Pallardo Lozoya, Jose Vicente | 2391 | Andreu Paterna |
9 | FM Davtyan, David Arm. | 2322 | CD Basilio | 1-0 | Yuste Valenzuela, Alejandro | 2015 | Silla |
Pairings of round 4 for Silla (2024-06-29 - 13:30) |
|||||||
Brd. | White | Res. | Black | ||||
1 | FM Luque Saiz, Andres | 2217 | Silla | ½-½ | IM Cruz Lledo, Pablo | 2389 | EVA Manises |
6 | IM Granero Roca, Antonio | 2285 | Alberic | 1-0 | WFM Donate Moreno, Silvia | 2028 | Silla |
24 | Yuste Valenzuela, Alejandro | 2015 | Silla | 1-0 | Avila Sanchez, Miguel Angel | 1774 | EVA Manises |
Pairings of round 3 for Silla (2024-06-29 - 12:45) |
|||||||
Brd. | White | Res. | Black | ||||
9 | WFM Donate Moreno, Silvia | 2028 | Silla | 1-0 | IM Sos Andreu, Eric | 2306 | Andreu Paterna |
13 | Torrijos Garcia, Borja | 1994 | CD Basilio | 0-1 | FM Luque Saiz, Andres | 2217 | Silla |
14 | FM Sanchez Saez, Francisco | 2206 | EVA Manises | 1-0 | Yuste Valenzuela, Alejandro | 2015 | Silla |
Pairings of round 2 for Silla (2024-06-29 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
13 | FM Luque Saiz, Andres | 2217 | Silla | 1-0 | Sirit Rodriguez, Hector David | 1846 | CD Basilio |
27 | Antonino Dunai, Jose Alfonso | 1749 | Jaque Mate Torrent | 0-1 | WFM Donate Moreno, Silvia | 2028 | Silla |
30 | Yuste Valenzuela, Alejandro | 2015 | Silla | 1-0 | Roldan Garcia, Leyre | 1556 | Camp de Morvedre |
Pairings of round 1 for Silla (2024-06-29 - 11:00) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Barea Tarin, Pedro Jose | 1680 | Quart de Poblet | 0-1 | FM Luque Saiz, Andres | 2217 | Silla |
28 | WFM Donate Moreno, Silvia | 2028 | Silla | 1-0 | Munoz-Calero Mosquera, Armando | 1602 | Quart de Poblet |
31 | Valero Crespo, Hector | 1590 | CD Basilio | 0-1 | Yuste Valenzuela, Alejandro | 2015 | Silla |