Team composition: Gros Xake Taldea
Brd. | Tit. | Name | Fed. | FIDE | Nat. | Pts. |
---|---|---|---|---|---|---|
1 | GM | Bacrot, Etienne | FRA | 2715 | 0 | 3.0 |
2 | GM | Naiditsch, Arkadij | AZE | 2710 | 0 | 2.5 |
3 | GM | Van Wely, Loek | NED | 2646 | 0 | 5.0 |
4 | IM | Velten, Paul | FRA | 2459 | 0 | 1.5 |
5 | IM | Franco Alonso, Alejandro | ESP | 2434 | 0 | 2.5 |
6 | IM | Gonzalez De La Torre, Santiago | ESP | 2444 | 0 | 1 |
7 | WGM | Shvayger, Yuliya | ISR | 2438 | 0 | 2.0 |
8 | IM | Argandona Riveiro, Inigo | ESP | 2426 | 0 | 1.0 |
9 | IM | Etchegaray, Patrice | FRA | 2354 | 0 | 0 |
10 | FM | Martin Alvarez, Inigo | ESP | 2287 | 0 | 0 |
11 | WFM | Buiza Prieto, Eihartze | ESP | 2099 | 0 | 1.5 |
12 | WFM | Munoz Perez, Miriam | ESP | 2038 | 0 | 0 |
Round pairings
Rd. | Brd. | White | Pts. | Res. | Black | Pts. |
---|---|---|---|---|---|---|
1 | 1 | Gros Xake Taldea | 0.0 | 2.5 - 4.5 | Sestao Bizkaialde | 0.0 |
2 | 4 | Gros Xake Taldea | 0.0 | 3.0 - 4.0 | Merida Patrimonio Humanidad Ajoblanco | 2.0 |
3 | 2 | Escola d'Escacs de Barcelona | 3.0 | 2.5 - 4.5 | Gros Xake Taldea | 0.0 |
4 | 3 | Gros Xake Taldea | 2.0 | 3.0 - 4.0 | Equigoma Casa Social Catolica | 2.0 |
5 | 3 | CAC Beniajan Duochess | 2.0 | 6.5 - 0.5 | Gros Xake Taldea | 2.0 |
6 | 2 | Gros Xake Taldea | 2.0 | 2.5 - 4.5 | C. A. Solvay | 6.0 |
7 | 4 | Jaime Casas Monzon | 4.0 | 3.0 - 4.0 | Gros Xake Taldea | 2.0 |