Información
Players and standings for ROU
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | ARO1 | Buc2 | Cmlt | S-B | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 38 | GM | Marin, Mihail | ROU | 7,0 | 2286.3 | 54.00 | 42.5 | 40.75 | 2449 | 2548 | 1200020 | 13791 | GAL |
| 96 | 97 | WIM | Sgircea, Silvia-Raluca | ROU | 6,0 | 2174.1 | 48.50 | 36.0 | 31.25 | 2233 | 2230 | 1213776 | 34280 | CTL |
| 153 | 95 | WGM | Sandu, Mihaela | ROU | 5,5 | 2054.7 | 49.00 | 32.5 | 29.25 | 2237 | 0 | 1204327 | 0 | |
| 170 | 152 | WFM | Iugina, Mariia | ROU | 5,5 | 1958.4 | 45.50 | 31.0 | 25.25 | 2081 | 0 | 4192192 | 0 |
Player pairings for ROU
Pairings of round 10 for ROU (2023-07-14 - 09:30) |
||||||||
|---|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | Ver | ||||
| 8 | GM Gopal G.N. | 2571 | IND | 1-0 | GM Marin, Mihail | 2449 | ROU | |
| 27 | WIM Sgircea, Silvia-Raluca | 2233 | ROU | 0-1 | IM Veiga, Jose Francisco R P Neves | 2397 | POR | |
| 90 | WGM Sandu, Mihaela | 2237 | ROU | 1-0 | Moreno Burillo, Maria | 1327 | ESP | |
| 93 | WFM Iugina, Mariia | 2081 | ROU | 1-0 | Sanchez Rodriguez, Jaime | 1822 | ESP | |
Pairings of round 9 for ROU (2023-07-13 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 17 | GM Marin, Mihail | 2449 | ROU | +-- | Amador Garcia, Ismael | 2263 | ESP | |
| 29 | IM Alonso Garcia, Aaron | 2461 | ESP | ½-½ | WIM Sgircea, Silvia-Raluca | 2233 | ROU | |
| 70 | Gutierrez Marco, Dario | 1983 | ESP | 1-0 | WGM Sandu, Mihaela | 2237 | ROU | |
| 101 | Alonso Fernandez, Gonzalo | 1826 | ESP | ½-½ | WFM Iugina, Mariia | 2081 | ROU | |
Pairings of round 8 for ROU (2023-07-12 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 25 | Alfaro Garcia del Cerro, Juan L | 2209 | ESP | 0-1 | GM Marin, Mihail | 2449 | ROU | |
| 57 | WIM Sgircea, Silvia-Raluca | 2233 | ROU | 1-0 | Eldho, Skaria | 1945 | IND | |
| 63 | WGM Sandu, Mihaela | 2237 | ROU | ½-½ | Cebrian Flores, Juan Antonio | 1992 | ESP | |
| 79 | WFM Iugina, Mariia | 2081 | ROU | 0-1 | Morato Tent, Francisco | 1935 | ESP | |
Pairings of round 7 for ROU (2023-07-10 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 28 | GM Marin, Mihail | 2449 | ROU | ½-½ | Moreno Estebanez, Patxi | 2254 | ESP | |
| 38 | GM Campora, Daniel H. | 2333 | ARG | 1-0 | WFM Iugina, Mariia | 2081 | ROU | |
| 71 | Gonzalvez Tamarit, Ruben | 2035 | ESP | ½-½ | WGM Sandu, Mihaela | 2237 | ROU | |
| 72 | Leone Amigot, Haymar | 2000 | ESP | 0-1 | WIM Sgircea, Silvia-Raluca | 2233 | ROU | |
Pairings of round 6 for ROU (2023-07-09 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 24 | FM Cervello Tost, Ferran | 2256 | ESP | ½-½ | GM Marin, Mihail | 2449 | ROU | |
| 83 | WFM Iugina, Mariia | 2081 | ROU | 1-0 | Alvarez Abejon, Amilcar | 1895 | ESP | |
| 103 | WGM Sandu, Mihaela | 2237 | ROU | 1-0 | Tornay, Aritz | 1871 | ESP | |
| 104 | WIM Sgircea, Silvia-Raluca | 2233 | ROU | 1-0 | Fabregas, Oliver | 1867 | GER | |
Pairings of round 5 for ROU (2023-07-08 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 25 | GM Marin, Mihail | 2449 | ROU | 1-0 | CM Ribera Veganzones, Josep Maria | 2189 | AND | |
| 68 | Santos Martinez, Guillermo | 1993 | ESP | 1-0 | WGM Sandu, Mihaela | 2237 | ROU | |
| 69 | Aledo Yanguas, David | 1987 | ESP | 1-0 | WIM Sgircea, Silvia-Raluca | 2233 | ROU | |
| 95 | Perez Tomas, Juan Manuel | 1820 | ESP | 0-1 | WFM Iugina, Mariia | 2081 | ROU | |
Pairings of round 4 for ROU (2023-07-07 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 4 | GM Forcen Esteban, Daniel | 2576 | ESP | 1-0 | GM Marin, Mihail | 2449 | ROU | |
| 24 | WGM Sandu, Mihaela | 2237 | ROU | 0-1 | GM Espinosa Veloz, Ermes | 2498 | CUB | |
| 27 | WIM Sgircea, Silvia-Raluca | 2233 | ROU | 0-1 | GM Vasquez Schroeder, Rodrigo | 2485 | CHI | |
| 91 | WFM Iugina, Mariia | 2081 | ROU | 0-1 | Martin Ramos, Hector | 1692 | ESP | |
Pairings of round 3 for ROU (2023-07-07 - 09:30) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 16 | GM Almeida Quintana, Omar | 2508 | CUB | ½-½ | WGM Sandu, Mihaela | 2237 | ROU | |
| 18 | GM Baldauf, Marco | 2495 | GER | ½-½ | WIM Sgircea, Silvia-Raluca | 2233 | ROU | |
| 30 | GM Marin, Mihail | 2449 | ROU | 1-0 | IM Martin Gonzalez, Angel | 2200 | ESP | |
| 90 | Buil Solana, Mario | 1795 | ESP | 0-1 | WFM Iugina, Mariia | 2081 | ROU | |
Pairings of round 2 for ROU (2023-07-06 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 17 | WFM Iugina, Mariia | 2081 | ROU | 0-1 | GM Almeida Quintana, Omar | 2508 | CUB | |
| 34 | Bosch Jorda, Ricard | 2035 | ESP | 0-1 | GM Marin, Mihail | 2449 | ROU | |
| 78 | Gonzalez Manchon, Juan Miguel | 1939 | ESP | 0-1 | WGM Sandu, Mihaela | 2237 | ROU | |
| 80 | Vela Ignacio, Jose Manuel | 1930 | ESP | 0-1 | WIM Sgircea, Silvia-Raluca | 2233 | ROU | |
Pairings of round 1 for ROU (2023-07-05 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 37 | GM Marin, Mihail | 2449 | ROU | 1-0 | Delgado Pascual, Hugo | 1801 | ESP | |
| 89 | WGM Sandu, Mihaela | 2237 | ROU | 1-0 | Orube Bona, Andoni | 1673 | ESP | |
| 91 | WIM Sgircea, Silvia-Raluca | 2233 | ROU | 1-0 | Rodriguez Perez, Marta | 1666 | ESP | |
| 144 | Valverde Lopez, Francisco Leopol | 1553 | ESP | 0-1 | WFM Iugina, Mariia | 2081 | ROU | |