Player information
Players and standings for ROU
| Pos. | Ran. | Tit. | Name | Fed. | Pts. | DE | AOB | BH/C1 | REP | ARO/C1 | WIN | FIDE | BDay. | FIDE ID | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | FM | Hristodorescu, Daniel | ROU | 6.5 | 0 | 47.1 | 49.0 | 9 | 2054 | 6 | 2161 | 1971 | 1203100 | |
| 21 | 20 | FM | Voiteanu, Cristian-Gabriel | ROU | 6.0 | 0 | 45.2 | 46.0 | 9 | 1997 | 6 | 2069 | 1980 | 1208810 | |
| 29 | 43 | Oncel, Ilie | ROU | 5.5 | 0 | 45.4 | 40.0 | 9 | 2010 | 3 | 1969 | 1971 | 1207601 | ||
| 151 | 18 | Pavel, Sebastian-Ionut | ROU | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2116 | 1994 | 1222040 |
Player pairings for ROU
Pairings of round 9 for ROU (2025-10-12 - 10:00) |
|||||||
|---|---|---|---|---|---|---|---|
| Brd. | White | Res. | Black | ||||
| 2 | Tscharotschkin, Michael | 2122 | GER | 1-0 | FM Hristodorescu, Daniel | 2161 | ROU |
| 13 | Oncel, Ilie | 1969 | ROU | ½-½ | Hill, Alistair | 2097 | ENG |
| 14 | FM Voiteanu, Cristian-Gabriel | 2069 | ROU | 1-0 | Danko, Jiri | 1895 | CZE |
| 84 | Pavel, Sebastian-Ionut | 2116 | ROU | 0 | |||
Pairings of round 8 for ROU (2025-10-11 - 15:30) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | FM Hristodorescu, Daniel | 2161 | ROU | 1-0 | Midoux, Sebastien | 2151 | FRA |
| 10 | Walker, Samuel A | 2026 | ENG | 1-0 | FM Voiteanu, Cristian-Gabriel | 2069 | ROU |
| 15 | CM Wahlund, Max | 2064 | SWE | ½-½ | Oncel, Ilie | 1969 | ROU |
| 81 | Pavel, Sebastian-Ionut | 2116 | ROU | 0 | |||
Pairings of round 7 for ROU (2025-10-10 - 20:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 4 | CM Maldonado Mena, German | 2132 | ESP | ½-½ | FM Hristodorescu, Daniel | 2161 | ROU |
| 12 | Oncel, Ilie | 1969 | ROU | ½-½ | Jansen, Guido | 2153 | NED |
| 14 | FM Voiteanu, Cristian-Gabriel | 2069 | ROU | 1-0 | Cerdo Fernandez, Miguel | 1884 | ESP |
| 85 | Pavel, Sebastian-Ionut | 2116 | ROU | 0 | |||
Pairings of round 6 for ROU (2025-10-09 - 20:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 5 | FM Hristodorescu, Daniel | 2161 | ROU | 1-0 | FM Voiteanu, Cristian-Gabriel | 2069 | ROU |
| 8 | Oncel, Ilie | 1969 | ROU | ½-½ | CM Ermachenko, Manuel | 2262 | ESP |
| 86 | Pavel, Sebastian-Ionut | 2116 | ROU | 0 | |||
Pairings of round 5 for ROU (2025-10-08 - 20:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | Andersen, Lars Christoff | 2025 | DEN | 0-1 | FM Hristodorescu, Daniel | 2161 | ROU |
| 14 | FM Voiteanu, Cristian-Gabriel | 2069 | ROU | 1-0 | Li, Chen | 1966 | CHN |
| 22 | Abdelkader Garstka, Adam | 1834 | ESP | 0-1 | Oncel, Ilie | 1969 | ROU |
| 84 | Pavel, Sebastian-Ionut | 2116 | ROU | 0 | |||
Pairings of round 4 for ROU (2025-10-07 - 20:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 12 | FM Hristodorescu, Daniel | 2161 | ROU | 1-0 | Huber, Guenther | 1977 | AUT |
| 16 | Chelhod, Victor | 1912 | FRA | 0-1 | FM Voiteanu, Cristian-Gabriel | 2069 | ROU |
| 23 | Oncel, Ilie | 1969 | ROU | ½-½ | Vainermanas, Berelis | 1750 | LTU |
| 81 | Pavel, Sebastian-Ionut | 2116 | ROU | 0 | |||
Pairings of round 3 for ROU (2025-10-06 - 20:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 2 | FM Voiteanu, Cristian-Gabriel | 2069 | ROU | 0-1 | FM Martin Rueda, Daniel | 2233 | ESP |
| 6 | Gomez, Daniel | 2024 | ENG | 1-0 | FM Hristodorescu, Daniel | 2161 | ROU |
| 26 | Mingot Caldentey, Joan | 1669 | ESP | 0-1 | Oncel, Ilie | 1969 | ROU |
| 77 | Pavel, Sebastian-Ionut | 2116 | ROU | 0 | |||
Pairings of round 2 for ROU (2025-10-05 - 20:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 1 | Oncel, Ilie | 1969 | ROU | 0-1 | FM Aguado Doncel, Pablo Luis | 2250 | ESP |
| 7 | FM Hristodorescu, Daniel | 2161 | ROU | 1-0 | Flatebo, Hallvard Haug | 1928 | NOR |
| 16 | Ferrer Agius, Rodrigo | 1899 | ESP | 0-1 | FM Voiteanu, Cristian-Gabriel | 2069 | ROU |
| 79 | Pavel, Sebastian-Ionut | 2116 | ROU | 0 | |||
Pairings of round 1 for ROU (2025-10-04 - 20:00) |
|||||||
| Brd. | White | Res. | Black | ||||
| 8 | Melkevik, Egil | 1825 | NOR | 0-1 | FM Hristodorescu, Daniel | 2161 | ROU |
| 17 | Pavel, Sebastian-Ionut | 2116 | ROU | --+ | Vernuks, Vjaceslavs | 1794 | LAT |
| 19 | FM Voiteanu, Cristian-Gabriel | 2069 | ROU | 1-0 | Mehmedov, Antonio | 1780 | ESP |
| 40 | Kharchenko, Nikita 2009 | 1659 | ESP | 0-1 | Oncel, Ilie | 1969 | ROU |