Información
Players and standings for ARG
| Pos. | Ran. | Tít. | Nome | Fed. | Pts. | ARO1 | S-B | ARO. | DirE | BucM | FIDE | Nac. | FIDE ID | ID Nac. | Orixe/Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 19 | IM | Sosa, Tomas | ARG | 7,5 | 2373.4 | 46.75 | 2330.1 | 0.0 | 53.0 | 2516 | 2488 | 121576 | 34829 | MAD |
| 23 | 33 | GM | Campora, Daniel H. | ARG | 7,0 | 2443.5 | 43.00 | 2408.9 | 0.0 | 53.5 | 2420 | 2439 | 100013 | 11100 | AND |
| 52 | 81 | IM | Della Morte, Pablo | ARG | 6,5 | 2292.3 | 36.00 | 2244.0 | 0.0 | 48.5 | 2289 | 0 | 108448 | 0 | |
| 296 | 286 | Gonzalez, Hernan | ARG | 4,0 | 1838.1 | 12.50 | 1783.2 | 0.0 | 35.5 | 1831 | 0 | 151360 | 0 |
Player pairings for ARG
Pairings of round 10 for ARG (2019-07-13 - 09:00) |
||||||||
|---|---|---|---|---|---|---|---|---|
| M. | Brancas | Res. | Negras | Ver | ||||
| 12 | IM Sosa, Tomas | 2516 | ARG | 1-0 | FM Pallardo Lozoya, Jose Vicente | 2372 | ESP | |
| 22 | IM Della Morte, Pablo | 2289 | ARG | ½-½ | IM Pulvett Marin, Daniel Eduardo | 2474 | ESP | |
| 25 | GM Campora, Daniel H. | 2420 | ARG | 1-0 | Romero Pallares, Daniel | 2230 | ESP | |
| 103 | Gonzalez, Hernan | 1831 | ARG | 0-1 | Martinez De Navascues, Francisco | 1962 | ESP | |
Pairings of round 9 for ARG (2019-07-12 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 5 | GM Markus, Robert | 2595 | SRB | 1-0 | IM Sosa, Tomas | 2516 | ARG | |
| 9 | GM Martinez Alcantara, Jose Eduardo | 2601 | PER | 1-0 | GM Campora, Daniel H. | 2420 | ARG | |
| 24 | IM Milliet, Sophie | 2409 | FRA | ½-½ | IM Della Morte, Pablo | 2289 | ARG | |
| 149 | Rodriguez Suarez, Lorena | 1613 | ESP | 0-1 | Gonzalez, Hernan | 1831 | ARG | |
Pairings of round 8 for ARG (2019-07-11 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 7 | GM Campora, Daniel H. | 2420 | ARG | ½-½ | GM Piorun, Kacper | 2656 | POL | |
| 12 | IM Sosa, Tomas | 2516 | ARG | 1-0 | IM Padmini, Rout | 2385 | IND | |
| 47 | IM Della Morte, Pablo | 2289 | ARG | 1-0 | Campora Perez, Daniel | 2126 | ESP | |
| 119 | Gonzalez, Hernan | 1831 | ARG | 0-1 | Nunez Reiz, Antonio | 2083 | ESP | |
Pairings of round 7 for ARG (2019-07-10 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 2 | GM Piorun, Kacper | 2656 | POL | ½-½ | IM Sosa, Tomas | 2516 | ARG | |
| 19 | FM Mingarro Carceller, Sergi | 2311 | ESP | 0-1 | GM Campora, Daniel H. | 2420 | ARG | |
| 63 | Medina Martin, Alberto | 2054 | ESP | 0-1 | IM Della Morte, Pablo | 2289 | ARG | |
| 115 | Hernandez Torralba, Jose Joaquin | 2017 | ESP | 1-0 | Gonzalez, Hernan | 1831 | ARG | |
Pairings of round 6 for ARG (2019-07-09 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 16 | FM Esplugas Esteve, Vicenc | 2347 | ESP | 0-1 | IM Sosa, Tomas | 2516 | ARG | |
| 27 | IM Della Morte, Pablo | 2289 | ARG | 0-1 | GM Enchev, Ivajlo | 2487 | BUL | |
| 28 | GM Campora, Daniel H. | 2420 | ARG | 1-0 | WIM Sgircea, Silvia-Raluca | 2275 | ROU | |
| 158 | Gonzalez, Hernan | 1831 | ARG | 1-0 | Khobeliya, David | 1499 | RUS | |
Pairings of round 5 for ARG (2019-07-08 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 6 | GM Campora, Daniel H. | 2420 | ARG | 0-1 | GM Ter-Sahakyan, Samvel | 2625 | ARM | |
| 23 | IM Sosa, Tomas | 2516 | ARG | 1-0 | FM Torres Sanchez, Jose | 2267 | ESP | |
| 58 | Botifoll Benasat, Ramon | 2058 | ESP | 0-1 | IM Della Morte, Pablo | 2289 | ARG | |
| 116 | Gonzalez, Hernan | 1831 | ARG | 0-1 | Kumar, Naman | 1990 | USA | |
Pairings of round 4 for ARG (2019-07-07 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 4 | GM Bartel, Mateusz | 2600 | POL | ½-½ | GM Campora, Daniel H. | 2420 | ARG | |
| 20 | WGM Sandu, Mihaela | 2286 | ROU | ½-½ | IM Sosa, Tomas | 2516 | ARG | |
| 22 | IM Della Morte, Pablo | 2289 | ARG | 0-1 | GM Movsziszian, Karen | 2489 | ARM | |
| 163 | Gallego Romero, Manuel | 1431 | ESP | 0-1 | Gonzalez, Hernan | 1831 | ARG | |
Pairings of round 3 for ARG (2019-07-06 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 18 | IM Sosa, Tomas | 2516 | ARG | ½-½ | IM Della Morte, Pablo | 2289 | ARG | |
| 28 | Rodriguez Melendez, Juan Humbert | 2250 | PER | 0-1 | GM Campora, Daniel H. | 2420 | ARG | |
| 102 | Gonzalez, Hernan | 1831 | ARG | 0-1 | Munoz Ortega, Jose Daniel | 2110 | ESP | |
Pairings of round 2 for ARG (2019-07-05 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 19 | FM Garcia Sancho, Josep | 2164 | ESP | 0-1 | IM Sosa, Tomas | 2516 | ARG | |
| 31 | GM Campora, Daniel H. | 2420 | ARG | 1-0 | Morante Rafael, Aritz | 2132 | ESP | |
| 72 | IM Della Morte, Pablo | 2289 | ARG | 1-0 | Barranco Mananet, Fernando | 2018 | ESP | |
| 172 | Miranda Melero, Sergio | 1344 | ESP | 0-1 | Gonzalez, Hernan | 1831 | ARG | |
Pairings of round 1 for ARG (2019-07-04 - 16:00) |
||||||||
| M. | Brancas | Res. | Negras | Ver | ||||
| 19 | IM Sosa, Tomas | 2516 | ARG | 1-0 | Vicente Ezeiza, Mikel | 1940 | ESP | |
| 33 | GM Campora, Daniel H. | 2420 | ARG | +-- | Garcia Serrano, Jose Manuel | 1910 | ESP | |
| 80 | Lopez Heras, Arturo | 1809 | ESP | 0-1 | IM Della Morte, Pablo | 2289 | ARG | |
| 223 | Gonzalez, Hernan | 1831 | ARG | 0 | ||||