Player information
Federation filter: BUL ESP PER UKR All
Origin filter: Alaquas Alborache Aldaia Educart Ateneo Maritimo Basilio Benifaió Beniganim Benimaclet Burjassot Camp de Morvedre Castillo de Marines Dama Roja Drac Sedavi EVA Manises El Drac Negre El Ocho Fomento Gandia Gestalguinos Jaque Mate Torrent Laboratorio SYS Paterna Massanassa-Escacs?90 Meliana Mislata Lanjar?n Discema Mislata Lanjarn Discema Montserrat Quart Rafa Bayarri Alboraia Silla -BOSCH SERINSYS S.L. Utiel Xeraco Zugzwang All
Players and standings for Alaquas
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc1 | BucT | S-B | Cmlt | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 45 | Coll Ferre, Roberto | ESP | 3.5 | 21.0 | 22.5 | 7.50 | 14.0 | 0.0 | 1642 | 1670 | 24527955 | 29784 | Alaquas | |
61 | 57 | Sevilla Utiel, Francisco Javier | ESP | 3.0 | 22.0 | 24.5 | 10.25 | 13.5 | 0.0 | 1622 | 1629 | 24527912 | 29864 | Alaquas | |
86 | 77 | Cabrera Piqueres, Vicente | ESP | 2.0 | 24.0 | 25.5 | 4.50 | 9.0 | 0.0 | 1555 | 1557 | 2246899 | 15410 | Alaquas |
Player pairings for Alaquas
Pairings of round 7 for Alaquas (2017-11-25 - 16:30) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
16 | Coll Ferre, Roberto | 1642 | ESP | 0-1 | Cerda Collado, Jose | 1611 | ESP |
21 | Sevilla Utiel, Francisco Javier | 1622 | ESP | 0-1 | Miralles Tamarit, Francisco Javi | 1666 | ESP |
40 | Bartroli Tejada, Marc | 1400 | ESP | +-- | Cabrera Piqueres, Vicente | 1555 | ESP |
Pairings of round 6 for Alaquas (2017-11-18 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
19 | Martinez Gil, Vicente | 1844 | ESP | ½-½ | Sevilla Utiel, Francisco Javier | 1622 | ESP |
26 | Navarro Hernandez, Enrique | 1441 | ESP | 0-1 | Coll Ferre, Roberto | 1642 | ESP |
47 | Cabrera Piqueres, Vicente | 1555 | ESP | + | |||
Pairings of round 5 for Alaquas (2017-11-11 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
17 | Sevilla Utiel, Francisco Javier | 1622 | ESP | ½-½ | Izquierdo Carbellido , Pablo | 1774 | ESP |
35 | Cabrera Piqueres, Vicente | 1555 | ESP | 0-1 | Rodriguez Mari, Antonio | 1680 | ESP |
47 | Coll Ferre, Roberto | 1642 | ESP | = | |||
Pairings of round 4 for Alaquas (2017-11-04 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
23 | Coll Ferre, Roberto | 1642 | ESP | ½-½ | Abril Gonzalez, Juan Carlos | 1373 | ESP |
33 | Gutierrez Marco, Dario | 1638 | ESP | 1-0 | Cabrera Piqueres, Vicente | 1555 | ESP |
34 | Reig Rodrigo, Pau | 1467 | ESP | 0-1 | Sevilla Utiel, Francisco Javier | 1622 | ESP |
Pairings of round 3 for Alaquas (2017-10-28 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
20 | Sevilla Utiel, Francisco Javier | 1622 | ESP | 0-1 | Fuset Torralba, Jose Luis | 1705 | ESP |
26 | De Andres Castello, Samuel | 1584 | ESP | ½-½ | Coll Ferre, Roberto | 1642 | ESP |
28 | Cabrera Piqueres, Vicente | 1555 | ESP | 0-1 | Garcia de la Fuente, Alvaro | 1640 | ESP |
Pairings of round 2 for Alaquas (2017-10-21 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Villanueva Claramonte, Ramon | 1783 | ESP | 1-0 | Sevilla Utiel, Francisco Javier | 1622 | ESP |
9 | Grau Navarro, Salvador | 1751 | ESP | 1-0 | Cabrera Piqueres, Vicente | 1555 | ESP |
40 | Coll Ferre, Roberto | 1642 | ESP | 1-0 | Ruiz Agraz, Salvador | 1482 | ESP |
Pairings of round 1 for Alaquas (2017-09-30 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Sevilla Utiel, Francisco Javier | 1622 | ESP | 1-0 | Esteban Hernandez, Eusebio | 1851 | ESP |
24 | Cabrera Piqueres, Vicente | 1555 | ESP | 1-0 | Olivares Ruiz, Pedro | 1698 | ESP |
40 | Beltran Verdejo, Juan | 1462 | ESP | 1-0 | Coll Ferre, Roberto | 1642 | ESP |