Informazioa
Jokalariak eta sailkapenak BEL
| Pos. | Ran. | Tit. | Izena | Fed. | Ptk. | BH/C1 | SB | REP | WIN | APPO | FIDE | FIDE ID | Jatorria/Kluba |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 13 | GM | Gurevich, Mikhail | BEL | 6,0 | 42.5 | 32.00 | 7 | 3 | 2394 | 2563 | 200930 | |
| 89 | 194 | Verheyen, Olivier | BEL | 5,5 | 40.5 | 25.00 | 9 | 4 | 2277 | 2215 | 236055 | ||
| 98 | 50 | IM | Maerevoet, Sim | BEL | 5,5 | 38.5 | 26.50 | 7 | 2 | 2308 | 2460 | 241725 | |
| 105 | 256 | Govoreanu, Matei | BEL | 5,5 | 35.0 | 22.00 | 9 | 5 | 2106 | 2101 | 258059 | ||
| 141 | 99 | FM | Lenaerts, Lennert | BEL | 5,0 | 38.5 | 21.00 | 9 | 3 | 2230 | 2368 | 211435 | |
| 191 | 87 | FM | Beukema, Jasper | BEL | 4,5 | 37.5 | 19.50 | 8 | 3 | 2238 | 2384 | 1032984 | |
| 312 | 336 | Colin, Peter | BEL | 3,0 | 36.5 | 10.50 | 9 | 3 | 2118 | 1945 | 213667 | ||
| 326 | 334 | Lascar, Radoslawa | BEL | 3,0 | 31.5 | 8.75 | 8 | 2 | 2036 | 1947 | 1148761 | ||
| 373 | 365 | De Coninck, Nelles | BEL | 2,0 | 27.5 | 4.75 | 9 | 1 | 1935 | 1875 | 279072 |
BEL-eko jokalariak
BEL jokalarientzako 9. txandako partidak (2026-04-12 - 09:30) |
||||||||
|---|---|---|---|---|---|---|---|---|
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 15 | GM Gurevich, Mikhail | 2563 | BEL | ½-½ | WGM Shukhman, Anna | 2440 | FID | |
| 40 | IM Maerevoet, Sim | 2460 | BEL | ½-½ | FM Talgatov, Nazar | 2287 | KAZ | |
| 50 | IM Srihari L | 2391 | IND | ½-½ | Verheyen, Olivier | 2215 | BEL | |
| 65 | FM Schenderowitsch, Michael | 2228 | GER | ½-½ | FM Lenaerts, Lennert | 2368 | BEL | |
| 77 | IM Krishna C R G | 2399 | IND | --+ | Govoreanu, Matei | 2101 | BEL | |
| 106 | FM Beukema, Jasper | 2384 | BEL | 1-0 | Marques Taltavull, Antonio | 2075 | ESP | |
| 140 | Colin, Peter | 1945 | BEL | 0-1 | Eman P D | 2029 | IND | |
| 162 | Garcia Martinez, Josep | 1959 | ESP | 1-0 | De Coninck, Nelles | 1875 | BEL | |
| 165 | Lascar, Radoslawa | 1947 | BEL | 1-0 | Casimir, Sarah | 1839 | FRA | |
BEL jokalarientzako 8. txandako partidak (2026-04-11 - 17:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 31 | IM Tahay, Alexis | 2361 | FRA | 0-1 | GM Gurevich, Mikhail | 2563 | BEL | |
| 37 | IM Tokhirjonova, Gulrukhbegim | 2338 | UZB | ½-½ | IM Maerevoet, Sim | 2460 | BEL | |
| 54 | FM Lenaerts, Lennert | 2368 | BEL | 0-1 | CM Mani, Sarbartho | 2177 | IND | |
| 71 | Verheyen, Olivier | 2215 | BEL | 1-0 | FM Breuil, Tristan | 2324 | FRA | |
| 105 | Govoreanu, Matei | 2101 | BEL | 1-0 | IM Klinova, Masha | 2239 | ISR | |
| 113 | Adilbek, Adinur | 1868 | KAZ | ½-½ | FM Beukema, Jasper | 2384 | BEL | |
| 131 | CM Murawski, Jan | 2123 | ENG | 1-0 | Colin, Peter | 1945 | BEL | |
| 170 | Alles Moll, Eloi | 1767 | ESP | 1-0 | Lascar, Radoslawa | 1947 | BEL | |
| 182 | De Coninck, Nelles | 1875 | BEL | 1-0 | Al Harthy, Faisel | 1820 | KSA | |
BEL jokalarientzako 7. txandako partidak (2026-04-11 - 10:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 31 | GM Almeida Quintana, Omar | 2463 | CUB | ½-½ | FM Lenaerts, Lennert | 2368 | BEL | |
| 62 | FM Zhong, Kangmin | 2348 | CHN | ½-½ | Verheyen, Olivier | 2215 | BEL | |
| 109 | Colin, Peter | 1945 | BEL | 0-1 | Asaka, Samuel | 2187 | AUS | |
| 134 | Zhou, Tony | 1772 | HKG | 0-1 | Govoreanu, Matei | 2101 | BEL | |
| 139 | Lascar, Radoslawa | 1947 | BEL | 0-1 | Marques Taltavull, Antonio | 2075 | ESP | |
| 174 | Rossello Sanchez, Bartolome | 1892 | ESP | ½-½ | De Coninck, Nelles | 1875 | BEL | |
| 180 | GM Gurevich, Mikhail | 2563 | BEL | = | ||||
| 184 | IM Maerevoet, Sim | 2460 | BEL | = | ||||
| 194 | FM Beukema, Jasper | 2384 | BEL | = | ||||
BEL jokalarientzako 6. txandako partidak (2026-04-10 - 17:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 23 | GM Gurevich, Mikhail | 2563 | BEL | ½-½ | IM Ilkhomi, Jaloliddin | 2373 | TJK | |
| 40 | IM Maerevoet, Sim | 2460 | BEL | ½-½ | FM Ermachenko, Manuel | 2272 | ESP | |
| 45 | Verheyen, Olivier | 2215 | BEL | 0-1 | FM Villa Tornero, Alex | 2431 | ESP | |
| 66 | FM Lenaerts, Lennert | 2368 | BEL | 1-0 | IM Mannion, Stephen R | 2215 | SCO | |
| 83 | IM Habans Aguerrea, Javier | 2444 | ESP | 1-0 | Colin, Peter | 1945 | BEL | |
| 88 | FM Beukema, Jasper | 2384 | BEL | 0-1 | Zhang, Jiabao | 2184 | CHN | |
| 100 | Govoreanu, Matei | 2101 | BEL | 0-1 | FM Adharsh K | 2304 | IND | |
| 176 | Borne, Maxim | 1878 | FRA | 0-1 | Lascar, Radoslawa | 1947 | BEL | |
| 182 | De Coninck, Nelles | 1875 | BEL | 0-1 | Arul Prakash N | 2076 | IND | |
BEL jokalarientzako 5. txandako partidak (2026-04-09 - 17:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 17 | IM Krishna C R G | 2399 | IND | ½-½ | GM Gurevich, Mikhail | 2563 | BEL | |
| 38 | IM Garifullina, Leya | 2448 | FID | ½-½ | Verheyen, Olivier | 2215 | BEL | |
| 49 | FM Adharsh K | 2304 | IND | 0-1 | IM Maerevoet, Sim | 2460 | BEL | |
| 66 | FM Aguado Doncel, Pablo Luis | 2237 | ESP | 1-0 | FM Beukema, Jasper | 2384 | BEL | |
| 71 | WIM Orian, Noga | 2220 | ISR | ½-½ | FM Lenaerts, Lennert | 2368 | BEL | |
| 120 | Colin, Peter | 1945 | BEL | 1-0 | FM Tattersall Rodriguez, Lester | 2199 | ESP | |
| 144 | Urena Casacuberta, Lluis | 1879 | ESP | 0-1 | Govoreanu, Matei | 2101 | BEL | |
| 151 | FM Kokol, Peter | 2344 | SLO | 1-0 | Lascar, Radoslawa | 1947 | BEL | |
| 183 | Javet, Blaise | 1962 | SUI | 1-0 | De Coninck, Nelles | 1875 | BEL | |
BEL jokalarientzako 4. txandako partidak (2026-04-09 - 10:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 13 | GM Gurevich, Mikhail | 2563 | BEL | ½-½ | IM Averin, Nikolay | 2416 | FID | |
| 21 | FM Beukema, Jasper | 2384 | BEL | 0-1 | GM Sivuk, Vitaly | 2522 | SWE | |
| 64 | FM Lenaerts, Lennert | 2368 | BEL | ½-½ | FM Aguado Doncel, Pablo Luis | 2237 | ESP | |
| 66 | Verheyen, Olivier | 2215 | BEL | 1-0 | FM Marin Ferragut, Pau | 2360 | ESP | |
| 138 | FM Dumanuly, Sultanbeibarys | 2124 | KAZ | 0-1 | Colin, Peter | 1945 | BEL | |
| 147 | Govoreanu, Matei | 2101 | BEL | ½-½ | Khairova, Evelina | 1834 | ISR | |
| 159 | De Coninck, Nelles | 1875 | BEL | 0-1 | Ballo Serrano, Jan | 2120 | ESP | |
| 187 | IM Maerevoet, Sim | 2460 | BEL | = | ||||
| 200 | Lascar, Radoslawa | 1947 | BEL | = | ||||
BEL jokalarientzako 3. txandako partidak (2026-04-08 - 17:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 13 | GM Tiglon, Bryce | 2529 | USA | 1-0 | FM Lenaerts, Lennert | 2368 | BEL | |
| 44 | IM Maerevoet, Sim | 2460 | BEL | ½-½ | FM Cu, Ivan Travis | 2285 | PHI | |
| 59 | WCM Khalilova, Madinabonu | 2226 | UZB | 0-1 | FM Beukema, Jasper | 2384 | BEL | |
| 98 | IM Nugumanov, Bakhtiyar | 2300 | KAZ | 1-0 | Govoreanu, Matei | 2101 | BEL | |
| 122 | Abdulazizov, Asilbek | 1987 | UZB | 0-1 | Verheyen, Olivier | 2215 | BEL | |
| 174 | Urbansky, Jan | 1972 | GER | ½-½ | De Coninck, Nelles | 1875 | BEL | |
| 183 | Lascar, Radoslawa | 1947 | BEL | ½-½ | Pujol Zoilo, Eudald | 1845 | ESP | |
| 184 | Casimir, Sarah | 1839 | FRA | 0-1 | Colin, Peter | 1945 | BEL | |
| 191 | GM Gurevich, Mikhail | 2563 | BEL | = | ||||
BEL jokalarientzako 2. txandako partidak (2026-04-08 - 10:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 11 | GM Gurevich, Mikhail | 2563 | BEL | 1-0 | IM Hernandez, Cristian Andres | 2339 | COL | |
| 43 | FM Labiano Hernandez, Juan | 2284 | ESP | ½-½ | IM Maerevoet, Sim | 2460 | BEL | |
| 75 | Verheyen, Olivier | 2215 | BEL | 0-1 | IM Sahib Singh | 2376 | IND | |
| 81 | FM Lenaerts, Lennert | 2368 | BEL | 1-0 | Del Mar, Tristan Isaac | 1922 | SCO | |
| 98 | FM Beukema, Jasper | 2384 | BEL | 1-0 | WCM Sharvaanica A S | 2041 | IND | |
| 145 | Yessengali, Adizhan | 2171 | KAZ | 1-0 | Lascar, Radoslawa | 1947 | BEL | |
| 146 | Colin, Peter | 1945 | BEL | 0-1 | FM Daulet, Alikhan | 2166 | KAZ | |
| 168 | Govoreanu, Matei | 2101 | BEL | 1-0 | Abadia Pascual, Lluis | 1876 | ESP | |
| 169 | WFM Kheerthi Ganta | 2097 | IND | 1-0 | De Coninck, Nelles | 1875 | BEL | |
BEL jokalarientzako 1. txandako partidak (2026-04-07 - 18:00) |
||||||||
| M | Zuriak | Ema | Beltzak | Ikusi | ||||
| 12 | Sig Vargas, Marcos | 2189 | ESP | 0-1 | GM Gurevich, Mikhail | 2563 | BEL | |
| 50 | IM Maerevoet, Sim | 2460 | BEL | 1-0 | CM Murawski, Jan | 2123 | ENG | |
| 60 | IM Gan-Erdene, Sugar | 2444 | MGL | 1-0 | Govoreanu, Matei | 2101 | BEL | |
| 86 | Kodiri, Pairavi | 2044 | TJK | ½-½ | FM Beukema, Jasper | 2384 | BEL | |
| 98 | Zhang, Ying Jun Xiong | 2023 | ESP | 0-1 | FM Lenaerts, Lennert | 2368 | BEL | |
| 137 | Lascar, Radoslawa | 1947 | BEL | 0-1 | FM Felix, Raphael | 2301 | RSA | |
| 139 | Colin, Peter | 1945 | BEL | 0-1 | FM Borne, Felix | 2299 | FRA | |
| 166 | De Coninck, Nelles | 1875 | BEL | 0-1 | FM Loftgaard, Mikkel Vinh | 2261 | DEN | |
| 191 | Mehmedov, Antonio | 1764 | ESP | 0-1 | Verheyen, Olivier | 2215 | BEL | |