Player information
Players and standings for AND
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc2 | BucT | Cmlt | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 57 | Martinez Gamiz, Marc | AND | 4.0 | 31.0 | 37.0 | 20.0 | 0.0 | 1710 | 0 | 6900976 | 0 | S12_H | |
47 | 68 | Ribera Veganzones, Josep Maria | AND | 4.0 | 28.5 | 34.5 | 17.0 | 0.0 | 1612 | 0 | 6900763 | 0 | S18_H | |
82 | 94 | Ribera Veganzones, Serni | AND | 3.0 | 23.5 | 27.5 | 13.0 | 0.0 | 1242 | 0 | 6900860 | 0 | S12_H |
Player pairings for AND
Pairings of round 8 for AND (2017-12-08 - 01:20) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
23 | Martinez Gamiz, Marc | 1710 | AND | 0-1 | Viudes Serra, Aaron | 1835 | ESP |
28 | Ribera Veganzones, Josep Maria | 1612 | AND | 1-0 | Martinez Colomar, Alejandro | 1871 | ESP |
45 | Ribera Veganzones, Serni | 1242 | AND | 1-0 | Garcia de la Villa Redondo, Bern | 1413 | ESP |
Pairings of round 7 for AND (2017-12-08 - 01:00) |
|||||||
Brd. | White | Res. | Black | ||||
23 | Martinez Colomar, Alejandro | 1871 | ESP | 0-1 | Martinez Gamiz, Marc | 1710 | AND |
25 | Alcaraz Lopez, Francesc | 1812 | ESP | 1-0 | Ribera Veganzones, Josep Maria | 1612 | AND |
44 | Cruz Garcia, Guillermo | 1490 | ESP | 1-0 | Ribera Veganzones, Serni | 1242 | AND |
Pairings of round 6 for AND (2017-12-08 - 00:40) |
|||||||
Brd. | White | Res. | Black | ||||
19 | Martinez Gamiz, Marc | 1710 | AND | 0-1 | Garcia Martinez, Oscar | 1838 | ESP |
30 | Ribera Veganzones, Josep Maria | 1612 | AND | 1-0 | Martin Barcelo, Carles | 1807 | ESP |
34 | Gomila Marti, Santiago | 1736 | ESP | 1-0 | Ribera Veganzones, Serni | 1242 | AND |
Pairings of round 5 for AND (2017-12-08 - 00:20) |
|||||||
Brd. | White | Res. | Black | ||||
13 | Marco Francisco, Miriam | 1843 | ESP | 1-0 | Martinez Gamiz, Marc | 1710 | AND |
27 | Viudes Serra, Aaron | 1835 | ESP | 1-0 | Ribera Veganzones, Josep Maria | 1612 | AND |
33 | Ribera Veganzones, Serni | 1242 | AND | 0-1 | Fernandez Garcia, Leon | 1767 | ESP |
Pairings of round 4 for AND (2017-12-08 - 00:00) |
|||||||
Brd. | White | Res. | Black | ||||
23 | Martinez Gamiz, Marc | 1710 | AND | 1-0 | Martinez De Soria Gordon, Jose M | 1930 | ESP |
37 | Escario Nadal, Dario | 1208 | ESP | 0-1 | Ribera Veganzones, Josep Maria | 1612 | AND |
41 | Sanchez Gascon, Ricardo | 1448 | ESP | 0-1 | Ribera Veganzones, Serni | 1242 | AND |
Pairings of round 3 for AND (2017-12-07 - 23:40) |
|||||||
Brd. | White | Res. | Black | ||||
20 | Izagirre Alsua, Aritz | 1932 | ESP | 0-1 | Martinez Gamiz, Marc | 1710 | AND |
24 | Ribera Veganzones, Josep Maria | 1612 | AND | 0-1 | Cano Sevilla, Ivan | 1887 | ESP |
37 | Ribera Veganzones, Serni | 1242 | AND | 0-1 | Piecha, Lukasz Marek | 1774 | ENG |
Pairings of round 2 for AND (2017-12-07 - 23:20) |
|||||||
Brd. | White | Res. | Black | ||||
22 | Sanjuan Morigosa, Isaura | 1865 | ESP | 1-0 | Ribera Veganzones, Josep Maria | 1612 | AND |
38 | Martinez Gamiz, Marc | 1710 | AND | 1-0 | Sicilia Laino, Juan Diego | 1367 | ESP |
42 | Pelyushenko, Vladyslav | 1636 | ITA | 0-1 | Ribera Veganzones, Serni | 1242 | AND |
Pairings of round 1 for AND (2017-12-07 - 23:00) |
|||||||
Brd. | White | Res. | Black | ||||
6 | Lain Moreno, Juan Carlos | 1975 | ESP | 1-0 | Martinez Gamiz, Marc | 1710 | AND |
17 | Ribera Veganzones, Josep Maria | 1612 | AND | 1-0 | Bes Alvarez, Alex | 1931 | ESP |
43 | Ribera Veganzones, Serni | 1242 | AND | 0-1 | Fernandez Garcia, Olmo | 1795 | ESP |