Player information
Players and standings for IND
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc2 | BucT | Cmlt | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 146 | Jijo Joy | IND | 3.5 | 35.0 | 38.0 | 15.0 | 0.0 | 1966 | 0 | 45010994 | 0 | S India | |
161 | 67 | Nimmy, A.G. | IND | 0.0 | 30.0 | 32.5 | 0.0 | 0.0 | 2109 | 0 | 5015308 | 0 | - India | |
168 | 163 | CM | Dev, Shah | IND | 0.0 | 30.0 | 32.5 | 0.0 | 0.0 | 1877 | 0 | 35019058 | 0 | *S India |
Player pairings for IND
Pairings of round 10 for IND (2017-12-09 - 16:30) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
68 | WFM Galvan Cipriani, Viviana | 1918 | ESP | 0-1 | Jijo Joy | 1966 | IND | |
82 | Nimmy, A.G. | 2109 | IND | 0 | ||||
99 | CM Dev, Shah | 1877 | IND | 0 | ||||
Pairings of round 9 for IND (2017-12-08 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
69 | Jijo Joy | 1966 | IND | 0-1 | Hernandez Barricarte, Miguel A | 1902 | ESP | |
83 | Nimmy, A.G. | 2109 | IND | 0 | ||||
96 | CM Dev, Shah | 1877 | IND | 0 | ||||
Pairings of round 8 for IND (2017-12-07 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
68 | Almonti, Alessandro | 2021 | ITA | 1-0 | Jijo Joy | 1966 | IND | |
83 | Nimmy, A.G. | 2109 | IND | 0 | ||||
95 | CM Dev, Shah | 1877 | IND | 0 | ||||
Pairings of round 7 for IND (2017-12-06 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
71 | Jijo Joy | 1966 | IND | 1-0 | Espinosa Aparicio, Enrique | 1120 | ESP | |
82 | Nimmy, A.G. | 2109 | IND | 0 | ||||
96 | CM Dev, Shah | 1877 | IND | 0 | ||||
Pairings of round 6 for IND (2017-12-05 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
70 | Severri Arrese, Carlos | 1849 | ESP | 0-1 | Jijo Joy | 1966 | IND | |
78 | Nimmy, A.G. | 2109 | IND | 0 | ||||
96 | CM Dev, Shah | 1877 | IND | 0 | ||||
Pairings of round 5 for IND (2017-12-05 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
62 | Jijo Joy | 1966 | IND | 0-1 | Martin Martin, Luis Vicente | 1960 | ESP | |
79 | Nimmy, A.G. | 2109 | IND | 0 | ||||
104 | CM Dev, Shah | 1877 | IND | 0 | ||||
Pairings of round 4 for IND (2017-12-04 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
70 | Mombiela De Sus, Jose Luis | 1914 | ESP | 1-0 | Jijo Joy | 1966 | IND | |
81 | Nimmy, A.G. | 2109 | IND | 0 | ||||
95 | CM Dev, Shah | 1877 | IND | 0 | ||||
Pairings of round 3 for IND (2017-12-03 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
60 | Jijo Joy | 1966 | IND | 0-1 | Jordan Martinez, David | 2060 | ESP | |
83 | Nimmy, A.G. | 2109 | IND | 0 | ||||
96 | CM Dev, Shah | 1877 | IND | 0 | ||||
Pairings of round 2 for IND (2017-12-02 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
48 | CM Murcia Paredes, Angel | 2103 | ESP | 1-0 | Jijo Joy | 1966 | IND | |
82 | Nimmy, A.G. | 2109 | IND | 0 | ||||
96 | CM Dev, Shah | 1877 | IND | 0 | ||||
Pairings of round 1 for IND (2017-12-01 - 16:45) |
||||||||
Brd. | White | Res. | Black | View | ||||
55 | Jijo Joy | 1966 | IND | ½-½ | Sabater Sanchez, Asensio | 2140 | ESP | |
64 | Nimmy, A.G. | 2109 | IND | --+ | Izagirre Alsua, Aritz | 1932 | ESP | |
70 | Segarra Calderer, Albert | 2099 | ESP | +-- | CM Dev, Shah | 1877 | IND |