Player information
Players and standings for AZE
Pos. | Ran. | Tit. | Name | Fed. | Pts. | Buc2 | BucT | Cmlt | DirE | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
373 | 228 | Mustafayev, Nihad | AZE | 0.0 | 30.0 | 32.5 | 0.0 | 0.0 | 1686 | 0 | 13418335 | 0 | _S_ Azerbayan | |
377 | 288 | CM | Aslanov, Umid | AZE | 0.0 | 30.0 | 32.5 | 0.0 | 0.0 | 1560 | 0 | 13412620 | 0 | _S_ Azerbayan |
381 | 350 | Mustafazade, Fikrat | AZE | 0.0 | 30.0 | 32.5 | 0.0 | 0.0 | 1384 | 0 | 13417100 | 0 | _S_ Azerbayan |
Player pairings for AZE
Pairings of round 10 for AZE (2017-12-09 - 16:30) |
||||||||
---|---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | View | ||||
186 | Mustafayev, Nihad | 1686 | AZE | 0 | ||||
201 | CM Aslanov, Umid | 1560 | AZE | 0 | ||||
210 | Mustafazade, Fikrat | 1384 | AZE | 0 | ||||
Pairings of round 9 for AZE (2018-12-08 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
189 | Mustafayev, Nihad | 1686 | AZE | 0 | ||||
200 | CM Aslanov, Umid | 1560 | AZE | 0 | ||||
205 | Mustafazade, Fikrat | 1384 | AZE | 0 | ||||
Pairings of round 8 for AZE (2017-12-07 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
190 | Mustafayev, Nihad | 1686 | AZE | 0 | ||||
200 | CM Aslanov, Umid | 1560 | AZE | 0 | ||||
208 | Mustafazade, Fikrat | 1384 | AZE | 0 | ||||
Pairings of round 7 for AZE (2017-12-06 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
190 | Mustafayev, Nihad | 1686 | AZE | 0 | ||||
196 | CM Aslanov, Umid | 1560 | AZE | 0 | ||||
203 | Mustafazade, Fikrat | 1384 | AZE | 0 | ||||
Pairings of round 6 for AZE (2017-12-05 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
195 | Mustafayev, Nihad | 1686 | AZE | 0 | ||||
203 | CM Aslanov, Umid | 1560 | AZE | 0 | ||||
212 | Mustafazade, Fikrat | 1384 | AZE | 0 | ||||
Pairings of round 5 for AZE (2017-12-05 - 10:00) |
||||||||
Brd. | White | Res. | Black | View | ||||
194 | Mustafayev, Nihad | 1686 | AZE | 0 | ||||
212 | CM Aslanov, Umid | 1560 | AZE | 0 | ||||
228 | Mustafazade, Fikrat | 1384 | AZE | 0 | ||||
Pairings of round 4 for AZE (2017-12-04 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
191 | Mustafayev, Nihad | 1686 | AZE | 0 | ||||
201 | CM Aslanov, Umid | 1560 | AZE | 0 | ||||
212 | Mustafazade, Fikrat | 1384 | AZE | 0 | ||||
Pairings of round 3 for AZE (2017-12-03 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
193 | Mustafayev, Nihad | 1686 | AZE | 0 | ||||
198 | CM Aslanov, Umid | 1560 | AZE | 0 | ||||
208 | Mustafazade, Fikrat | 1384 | AZE | 0 | ||||
Pairings of round 2 for AZE (2017-12-02 - 16:30) |
||||||||
Brd. | White | Res. | Black | View | ||||
195 | Mustafayev, Nihad | 1686 | AZE | 0 | ||||
201 | CM Aslanov, Umid | 1560 | AZE | 0 | ||||
210 | Mustafazade, Fikrat | 1384 | AZE | 0 | ||||
Pairings of round 1 for AZE (2017-12-01 - 16:45) |
||||||||
Brd. | White | Res. | Black | View | ||||
34 | Mustafayev, Nihad | 1686 | AZE | --+ | Vakulenko, Oleksandr | 1943 | UKR | |
83 | Linares Carrasquer, Jordi | 1858 | ESP | +-- | CM Aslanov, Umid | 1560 | AZE | |
133 | Martinez Zazo, Jesus | 1786 | ESP | +-- | Mustafazade, Fikrat | 1384 | AZE |