Player information
Origin filter: Actur Rey Fernando Agrupación Alfaro - La Rioja Banco Santander Casablanca Delicias Doctor Azua Helios Ibercaja Jaime Casas - Monzón Jaque - Huesca La Salle Mate Cox - Alicante Mikel Gurea -Navarra Monsalud-Soluzion ONCE - CA Aragón Olivar Palacio de Pioneros Quinto de Ebro Ramiro SAL - La Rioja Tauste Utebo San Lamberto Zumban - Calamocha All
Players and standings for Zumban - Calamocha
Pos. | Ran. | Tit. | Name | Fed. | Pts. | BucM | Buc1 | BucT | Cmlt | FIDE | Nat. | FIDE ID | NAT ID | Origin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 69 | Rubio Corbaton, Raul | ESP | 3.5 | 23.5 | 29.0 | 31.0 | 13.0 | 1288 | 0 | 24530751 | 0 | Zumban - Calamocha | |
58 | 68 | Barrado Cervera, Maria | ESP | 3.5 | 22.0 | 28.0 | 28.5 | 13.0 | 1294 | 0 | 24530719 | 0 | Zumban - Calamocha | |
75 | 70 | Fuster Gracia, Adrian | ESP | 0.0 | 21.0 | 26.0 | 27.0 | 0.0 | 1283 | 0 | 24550337 | 0 | Zumban - Calamocha |
Player pairings for Zumban - Calamocha
Pairings of round 9 for Zumban - Calamocha (2017-09-09 - 18:00) |
|||||||
---|---|---|---|---|---|---|---|
Brd. | White | Res. | Black | ||||
32 | Rubio Corbaton, Raul | 1288 | ESP | 1-0 | Alvira Ruiz de Valdivia, Jose An | 1408 | ESP |
36 | Barrado Cervera, Maria | 1294 | ESP | + | |||
40 | Fuster Gracia, Adrian | 1283 | ESP | 0 | |||
Pairings of round 8 for Zumban - Calamocha (2017-09-09 - 17:15) |
|||||||
Brd. | White | Res. | Black | ||||
32 | Barrado Cervera, Maria | 1294 | ESP | ½-½ | Amillo Navarro, Ismael | 1332 | ESP |
36 | Rubio Corbaton, Raul | 1288 | ESP | + | |||
40 | Fuster Gracia, Adrian | 1283 | ESP | 0 | |||
Pairings of round 7 for Zumban - Calamocha (2017-09-09 - 16:30) |
|||||||
Brd. | White | Res. | Black | ||||
30 | Cabestre Mines, Juan Ignacio | 1432 | ESP | 1-0 | Barrado Cervera, Maria | 1294 | ESP |
33 | Martinez Crespo, Juan | 1691 | ESP | 1-0 | Rubio Corbaton, Raul | 1288 | ESP |
40 | Fuster Gracia, Adrian | 1283 | ESP | 0 | |||
Pairings of round 6 for Zumban - Calamocha (2017-09-09 - 14:15) |
|||||||
Brd. | White | Res. | Black | ||||
31 | Crespo Laborda, Alberto | 1295 | ESP | 1-0 | Rubio Corbaton, Raul | 1288 | ESP |
33 | Alvira Ruiz de Valdivia, Jose An | 1408 | ESP | 0-1 | Barrado Cervera, Maria | 1294 | ESP |
40 | Fuster Gracia, Adrian | 1283 | ESP | 0 | |||
Pairings of round 5 for Zumban - Calamocha (2017-09-09 - 13:30) |
|||||||
Brd. | White | Res. | Black | ||||
27 | Rubio Corbaton, Raul | 1288 | ESP | 0-1 | Lacruz Ochoa, Oier | 1495 | ESP |
31 | Barrado Cervera, Maria | 1294 | ESP | 0-1 | Miranda Herrera, Miguel | 1417 | ESP |
40 | Fuster Gracia, Adrian | 1283 | ESP | 0 | |||
Pairings of round 4 for Zumban - Calamocha (2017-09-09 - 12:45) |
|||||||
Brd. | White | Res. | Black | ||||
29 | Rubio Corbaton, Raul | 1288 | ESP | ½-½ | Perez Perez, Jose Luis | 1467 | ESP |
32 | Crespo Laborda, Alberto | 1295 | ESP | 1-0 | Barrado Cervera, Maria | 1294 | ESP |
40 | Fuster Gracia, Adrian | 1283 | ESP | 0 | |||
Pairings of round 3 for Zumban - Calamocha (2017-09-09 - 12:00) |
|||||||
Brd. | White | Res. | Black | ||||
32 | Barrado Cervera, Maria | 1294 | ESP | 1-0 | Burillo Lazaro, Amelia | 1395 | ESP |
34 | Amillo Navarro, Emilio | 1358 | ESP | 0-1 | Rubio Corbaton, Raul | 1288 | ESP |
40 | Fuster Gracia, Adrian | 1283 | ESP | 0 | |||
Pairings of round 2 for Zumban - Calamocha (2017-09-09 - 11:15) |
|||||||
Brd. | White | Res. | Black | ||||
30 | Laborda Perez, Jose Antonio | 1605 | ESP | 1-0 | Barrado Cervera, Maria | 1294 | ESP |
32 | Rubio Corbaton, Raul | 1288 | ESP | 0-1 | Fleta Marin, Sergio | 1566 | ESP |
40 | Fuster Gracia, Adrian | 1283 | ESP | 0 | |||
Pairings of round 1 for Zumban - Calamocha (2017-09-09 - 10:30) |
|||||||
Brd. | White | Res. | Black | ||||
31 | Barrado Cervera, Maria | 1294 | ESP | 0-1 | Aviol Perez, Jose Mariano | 1853 | ESP |
32 | Calvo Simon, Jorge | 1852 | ESP | 1-0 | Rubio Corbaton, Raul | 1288 | ESP |
33 | Fuster Gracia, Adrian | 1283 | ESP | --+ | Miranda Herrera, Jorge Manuel | 1843 | ESP |