IX Memorial Santiago Tejero Lamana

Zaragoza, from 2017-09-17 to 2017-09-17
Official website FIDE
Chief Arbiter: AI Jesús García Valer Deputy Arbiters: AF Luis Mimbela López
Rate of play: 15 minutes + 3 seconds per move
Live games

FIDE rating variation

The rating variations shown here have only informative purposes. They are not official variations.

Ran. Tit. Name Fed. FIDE K Var. RP FIDE ID Origin
1 GM Forcen Esteban, Daniel ESP 2536 20 -22.20 2241 2288230 Jaime Casas - Monzón
2 GM Cifuentes Parada, Roberto ESP 2516 20 -11.20 2290 2253488 Jaque - Huesca
3 IM Garza Marco, Sergio ESP 2407 20 26.80 2462 2210177 Helios
4 IM Glavina, Pablo ARG 2367 20 26.80 2425 100234 Casablanca
5 FM Lana Rodriguez, David ESP 2361 20 -1.40 2282 2270803 Agrupación
6 FM Villuendas Valero, Adrian ESP 2342 20 -41.00 2054 2262460 Casablanca
7 IM Ramiro Ovejero, Juan Luis ESP 2323 20 -12.40 2122 2210436 Jaime Casas - Monzón
8 FM Gomez Anadon, Daniel ESP 2232 20 -21.20 2067 2218151 Casablanca
9 Guzman Moneo, Alberto ESP 2186 20 39.60 2317 2209616 Helios
10 Sanchez Herrera, Miguel ESP 2138 20 -81.20 1598 2207281 Casablanca
11 Mimbela Lopez, Miguel A. ESP 2132 20 52.40 2307 2205564 Agrupación
12 Lamas Mercadal, Manuel ESP 2111 20 13.20 2146 22224980 Delicias
13 CM Hernando Garcia, Antonio ESP 2088 20 -35.60 1791 2205351 Olivar
14 Martinez Cebolla, Alberto ESP 2085 20 -48.00 1788 2228394 Ibercaja
15 Carruez Berges, Santiago ESP 2071 20 -15.80 1922 2205548 Agrupación
16 Soler Lopez, Hugo ESP 2068 20 0.00 0 32089619 Agrupación
17 Montes Santos, Lorenzo ESP 2058 20 -40.80 1790 22226834 Helios
18 Fernandez Rubio, Rafael ESP 2054 20 0.00 0 22216553 Tauste
19 Carruez Berges, Fernando ESP 2052 20 -19.00 1816 2205572 Agrupación
20 FM Gines Esteo, Pedro Antonio ESP 2035 20 8.00 2026 32080190 Jaque - Huesca
21 Gines Abad, Pedro ESP 1995 20 -7.60 1853 2206072 Ibercaja
22 CM Roque Sola, Jose Luis MEX 1989 20 -26.20 1734 5120390 Agrupación
23 Garcia Morales, Roberto ESP 1971 20 21.40 2008 24589195 Agrupación
24 Moreno Martin-Viveros, Alvaro ESP 1942 20 -11.80 1774 24507113 Agrupación
25 Baquedano Coarasa, Pablo ESP 1929 20 -20.00 1738 32024991 Palacio de Pioneros
26 WCM Roque Sola, Andrea MEX 1896 20 10.20 1948 5119480 Agrupación
27 Muro Turon, Raul ESP 1892 20 0.00 0 22217134 Tauste
28 Chueca Lorente, Javier ESP 1889 20 31.00 2061 22216405 Casablanca
29 Lebron Duran, Jose Maria ESP 1882 20 -15.80 1752 32025378 Doctor Azua
30 WFM Roque Sola, Gisela MEX 1876 20 1.40 1863 5120241 Casablanca
31 Aviol Perez, Jose Mariano ESP 1853 20 16.20 1882 22214950 Actur Rey Fernando
32 Calvo Simon, Jorge ESP 1852 20 44.40 2009 22216340 Helios
33 Miranda Herrera, Jorge Manuel ESP 1843 20 23.00 1949 24507059 Monsalud-Soluzion
34 Sierra Diego, Vicente ESP 1827 20 -46.60 1553 22296492 Quinto de Ebro
35 Fahmy Moursy, Ahmed Tarek ESP 1797 20 23.80 1891 2265729 Agrupación
36 Carrasquer Alonso, Luis ESP 1789 20 -18.20 1522 2234351 Jaque - Huesca
37 Ereza Vizcarra, Fernando ESP 1713 20 21.00 1833 22268987 Jaque - Huesca
38 Quintero Rodriguez, John ESP 1707 20 -25.60 1504 32080522 Agrupación
39 Martinez Crespo, Juan ESP 1691 20 -67.00 1427 2284774 Agrupación
40 Carruez Gracia, Eduardo ESP 1672 20 11.00 1735 24506370 Agrupación
41 WCM Roque Sola, Maria Fernanda MEX 1664 20 -5.60 1705 5115833 Agrupación
42 Carrasquer Alonso, Fernando ESP 1641 20 39.00 1928 2234343 Jaque - Huesca
43 Gomez Cebrian, Jose ESP 1621 20 -2.40 1618 32015534 Agrupación
44 Villa Torrano, Alejandro ESP 1615 20 27.40 1818 24552062 Mate Cox - Alicante
45 Laborda Perez, Jose Antonio ESP 1605 20 -11.00 1609 22216855 Ramiro
46 Escartin Lacasa, Jose ESP 1594 20 40.40 1878 32080042 Jaque - Huesca
47 Ruiz Gonzalez, Jorge ESP 1587 20 10.80 1662 24536458 Alfaro - La Rioja
48 Fleta Marin, Sergio ESP 1566 20 -3.00 1598 22222472 Agrupación
49 Villalba Embid, Marcos ESP 1561 20 48.00 1853 24505277 La Salle
50 Gonzalez Corredor, Arturo ESP 1547 20 0.80 1570 24506788 Banco Santander
51 Lacruz Ochoa, Oier ESP 1495 20 21.40 1695 32008074 Mikel Gurea -Navarra
52 Perez Perez, Jose Luis ESP 1467 20 -17.20 1460 24532045 Agrupación
53 Gil Provedo, Victor ESP 1436 20 21.60 1698 32091729 SAL - La Rioja
54 Soriano Martinez, Adolfo ESP 1434 20 -6.60 1494 22261320 ONCE - CA Aragón
55 Cabestre Mines, Juan Ignacio ESP 1432 20 0.80 1381 24586706 Utebo San Lamberto
56 Buisan Zaharia, Pedro ESP 1423 20 63.80 1839 32055595 Jaque - Huesca
57 Miranda Herrera, Miguel ESP 1417 20 38.00 1677 24507067 Monsalud-Soluzion
58 Alvira Ruiz de Valdivia, Jose An ESP 1408 20 -51.60 1223 54515939 Actur Rey Fernando
59 Burillo Lazaro, Amelia ESP 1395 20 -61.00 630 32025084 Agrupación
60 Olivan Blasco, Leonardo ESP 1384 20 4.60 1467 54507049 Ibercaja
61 Moreno Fernandez de la puebla, E ESP 1365 20 -7.40 1380 54516374 Monsalud-Soluzion
62 Amillo Navarro, Emilio ESP 1358 20 -25.40 1290 24530700 Ramiro
63 Amillo Navarro, Ismael ESP 1332 20 -37.80 1184 32024975 Palacio de Pioneros
64 Felipo Martinez, Marcos ESP 1312 20 29.00 1557 24515990 Alfaro - La Rioja
65 Felipo Del Prado, Miguel Angel ESP 1303 20 0.00 1342 24543969 Alfaro - La Rioja
66 Crespo Laborda, Alberto ESP 1295 20 25.80 1481 24550159 Palacio de Pioneros
67 Olivan Lopez, Dario ESP 1295 20 51.40 1632 54507057 Ibercaja
68 Barrado Cervera, Maria ESP 1294 20 -0.20 1326 24530719 Zumban - Calamocha
69 Rubio Corbaton, Raul ESP 1288 20 8.80 1375 24530751 Zumban - Calamocha
70 Fuster Gracia, Adrian ESP 1283 20 0.00 0 24550337 Zumban - Calamocha
71 Bravo Aguado, Carlos ESP 1179 20 7.80 1274 24586692 Agrupación
72 Pinilla Alvarez, Jose Carlos ESP 1173 20 8.40 1281 32025572 Agrupación
73 Martinez Arroyo, Fernando ESP 1171 20 -0.20 1174 24587664 Agrupación
74 Aznar Samper, Adrian ESP 0 40 0.00 1193 24559334 Agrupación
75 Carela Ferrer, Francisco Javier ESP 0 40 0.00 1725 54543860 Ibercaja